# 1 OAK AVENUE

> 1 OAK AVENUE, Throgs Neck, Bronx (BBL 2055030050) last sold for $399,000 on May 28, 2026 (26 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2055030050-1-oak-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-05503-0050 |  |
| BIN | 2097618 |  |
| Type | Bungalow colony (A8) |  |
| Year built | 1921 |  |
| Units | 44 |  |
| Neighborhood | Throgs Neck | Bronx |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| May 28, 2026 | 1 | A8 | — | $399,000 | Market sale |
| Feb 4, 2026 | 30 | A8 | — | $0 | zero price |
| Sep 23, 2024 | 22 | A8 | — | $550,000 | Market sale |
| Nov 3, 2023 | 11A | A8 | — | $470,000 | Market sale |
| Aug 14, 2023 | 28 | A8 | — | $0 | zero price |
| Jul 1, 2022 | 8 | A8 | — | $250,000 | Market sale |
| Jun 27, 2022 | 14 | A8 | — | $430,000 | Market sale |
| Mar 31, 2022 | 24 | A8 | — | $375,000 | Market sale |
| Jan 24, 2022 | 10 | A8 | — | $507,000 | Market sale |
| Aug 18, 2021 | — | A8 | — | $221,100 | Market sale |
| Jul 19, 2021 | — | A8 | — | $625,400 | Market sale |
| Oct 1, 2020 | 5 | A8 | — | $617,500 | Market sale |
| Jul 28, 2020 | 15 | A8 | — | $410,000 | Market sale |
| Mar 18, 2020 | 14 | A8 | — | $0 | zero price |
| Nov 21, 2019 | 3 | A8 | — | $425,000 | Market sale |
| Oct 29, 2019 | 30 | A8 | — | $418,600 | Market sale |
| Aug 23, 2019 | 26 | A8 | — | $506,600 | Market sale |
| Apr 11, 2019 | 22 | A8 | — | $0 | zero price |
| Mar 22, 2019 | 11 | A8 | — | $213,600 | Market sale |
| Aug 13, 2018 | 12 | A8 | — | $433,800 | Market sale |
| Dec 9, 2016 | 5 | A8 | — | $305,400 | Market sale (City Register record) |
| Jul 30, 2014 | 32 | A8 | — | $210,000 | Market sale (City Register record) |
| Oct 21, 2013 | 15 | A8 | — | $335,000 | Market sale (City Register record) |
| Sep 26, 2013 | 21 | A8 | — | $375,000 | Market sale (City Register record) |
| Apr 17, 2013 | 11A | A8 | — | $313,600 | Market sale (City Register record) |
| Jan 18, 2013 | X | A8 | — | $185,000 | Market sale (City Register record) |
| Feb 24, 2012 | 15 | A8 | — | $415,400 | Market sale (City Register record) |
| Jul 19, 2007 | 18 | A8 | — | $506,600 | Market sale (City Register record) |
| Jan 25, 2006 | 16 | A8 | — | $254,800 | Market sale (City Register record) |
| May 20, 2005 | 2 | A8 | — | $389,000 | Market sale (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $16,116,000 |  |
| Assessed total | $966,960 |  |
| Assessed land | $300,060 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._