# 16 LINDEN AVENUE

> 16 LINDEN AVENUE, Throgs Neck, Bronx (BBL 2054550060) last sold for $285,000 on Apr 21, 2025 (37 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2054550060-16-linden-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-05455-0060 |  |
| BIN | 2097716 |  |
| Type | Bungalow colony (A8) |  |
| Year built | 1921 |  |
| Units | 83 |  |
| Neighborhood | Throgs Neck | Bronx |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Jan 6, 2026 | 16 | A8 | — | $0 | zero price |
| Oct 16, 2025 | 14 | A8 | — | $0 | zero price |
| Apr 21, 2025 | 70 | A8 | — | $285,000 | Market sale |
| Dec 30, 2024 | 72 | A8 | — | $575,000 | Market sale |
| Sep 23, 2024 | 72 | A8 | — | $600,000 | Market sale |
| Jun 25, 2024 | 28 | A8 | — | $0 | zero price |
| Mar 15, 2024 | 69 | A8 | — | $400,000 | Market sale |
| Dec 13, 2023 | 94 | A8 | — | $564,800 | Market sale |
| Jun 1, 2023 | 11 | A8 | — | $290,000 | Market sale |
| Nov 8, 2022 | 76 | A8 | — | $600,000 | Market sale |
| Nov 7, 2022 | 7 | A8 | — | $0 | zero price |
| Aug 22, 2022 | 3 | A8 | — | $862,000 | Market sale |
| Jul 20, 2022 | 69 | A8 | — | $0 | zero price |
| Jul 1, 2022 | 13 | A8 | — | $625,000 | Market sale |
| Jun 22, 2022 | 67 | A8 | — | $210,000 | Market sale |
| Dec 3, 2021 | — | A8 | — | $400,000 | Market sale |
| Sep 1, 2020 | 2 | A8 | — | $303,600 | Market sale |
| Jul 23, 2020 | 71 | A8 | — | $0 | zero price |
| Mar 19, 2020 | 76 | A8 | — | $170,000 | Market sale |
| Dec 10, 2019 | 14 | A8 | — | $0 | zero price |
| Jul 11, 2019 | 11 | A8 | — | $0 | zero price |
| Jun 4, 2019 | 1113 | A8 | — | $0 | zero price |
| Jan 25, 2019 | 62 | A8 | — | $614,000 | Market sale |
| Nov 28, 2018 | 18 | A8 | — | $350,000 | Market sale |
| Jun 25, 2018 | 8 | A8 | — | $0 | zero price |
| May 31, 2018 | 5 | A8 | — | $290,000 | Market sale |
| Feb 20, 2018 | 24 | A8 | — | $3,600 | nominal |
| Nov 17, 2017 | 3 | A8 | — | $488,600 | Market sale |
| Sep 12, 2017 | 68 | A8 | — | $290,000 | Market sale |
| Apr 3, 2017 | 76 | A8 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $35,659,000 |  |
| Assessed total | $2,139,540 |  |
| Assessed land | $704,160 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._