# 3528 DE LAVALL AVENUE

> 3528 DE LAVALL AVENUE, Baychester, Bronx (BBL 2052750045) last sold for $552,000 on Jun 6, 2008 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2052750045-3528-de-lavall-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-05275-0045 |  |
| BIN | — |  |
| Type | Vacant land, commercial/industrial (Manhattan below 110th) (V1) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | Baychester | Bronx |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jan 5, 2024 | V1 | $2,527,731 (whole building) | Building sale (14 lots) |
| Mar 15, 2021 | B3 | $862,500 (whole building) | Building sale (4 lots) |
| Jun 6, 2008 | B3 | $552,000 | Market sale |
| Aug 16, 2005 | B3 | $0 (whole building) | Building sale (2 lots) |
| Jan 2, 2004 | B3 | $380,000 (whole building) | Building sale (2 lots) |
| Nov 12, 2003 | B3 | $110,000 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $110,000 |  |
| Assessed total | $49,500 |  |
| Assessed land | $49,500 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._