# 1015 EAST 212 STREET

> 1015 EAST 212 STREET, Williamsbridge, Bronx (BBL 2046950028) last sold for $656,771 on Apr 9, 2007. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2046950028-1015-east-212-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-04695-0028 |  |
| BIN | 2114582 |  |
| Type | Two-family brick (B1) |  |
| Year built | 2006 |  |
| Units | 2 |  |
| Neighborhood | Williamsbridge | Bronx |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Apr 9, 2007 | B1 | $192 | $656,771 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $918,000 |  |
| Assessed total | $55,080 |  |
| Assessed land | $8,760 |  |

## Building permits

5 permits issued for this lot since 2005: new building 1, demolition 1, plumbing 2, solar and green roof 1.

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Feb 27, 2025 | Solar | Installation of solar panels, rooftop, railed, grid-tied, 10 modules, 4.1 KW | $20,500 | Signed-off | X01185869-I1 |
| Aug 13, 2024 | Plumbing | I1 APPLICATION WAS FILED TO LEGALIZE 3-FIXTURE BATHROOM AND LAUNDRY ROOM AT CELLAR. S1 APPLICATION IS BEING FILED TO ADDRESS DOB PLUMBING INSPECTOR'S OBJECTIONS. | $700 | Signed-off | X00939542-S1 |
| May 5, 2006 | Plumbing | — | — | Issued | [200989261](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=200989261) |
| Aug 26, 2005 | New building | — | — | Issued | [200989261](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=200989261) |
| Mar 17, 2005 | Demolition | — | — | Issued | [200937594](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=200937594) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026. Every DOB record for building 2114582: https://a810-bisweb.nyc.gov/bisweb/PropertyProfileOverviewServlet?bin=2114582_

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._