# 2515 COLDEN AVENUE

> 2515 COLDEN AVENUE, Pelham Parkway North, Bronx (BBL 2044460067) last sold for $809,000 on Aug 22, 2025 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2044460067-2515-colden-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-04446-0067 |  |
| BIN | 2051671 |  |
| Type | Two-family brick (B1) |  |
| Year built | 1965 |  |
| Units | 2 |  |
| Neighborhood | Pelham Parkway North | Bronx |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 22, 2025 | B1 | $420 | $809,000 | Market sale |
| May 17, 2024 | B1 | $285 | $550,000 | Market sale |
| Feb 3, 2020 | B1 | $328 | $631,452 | Market sale |
| Aug 7, 2015 | B1 | — | $0 | zero price |
| May 28, 2010 | B1 | — | $0 | zero price |
| Feb 4, 2008 | B1 | — | $0 | zero price |
| Jan 24, 2007 | B1 | $254 | $490,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $827,000 |  |
| Assessed total | $49,620 |  |
| Assessed land | $9,900 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._