# 118 NEPTUNE LANE, 15118

> 118 NEPTUNE LANE, 15118, Soundview, Bronx (BBL 2034321232) last sold for $365,000 on Dec 8, 2022 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2034321232-118-neptune-lane-15118  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-03432-1232 |  |
| BIN | — |  |
| Type | Condominium (RD) |  |
| Year built | 1990 |  |
| Units | 256 |  |
| Neighborhood | Soundview | Bronx |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Dec 8, 2022 | R2 | $365,000 | Market sale |
| Apr 26, 2022 | R2 | $274,668 | Market sale |
| Jun 14, 2019 | R2 | $223,080 | Market sale |
| May 21, 2018 | R2 | $234,400 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $67,264 |  |
| Assessed total | $30,268 |  |
| Assessed land | $14,499 |  |

## Other units in this building

- [Unit 10121](https://nycpropertymarket.com/property/2034321141-121-sunset-blvd-10121): $465,000 (Aug 25, 2026)
- [Unit 16230](https://nycpropertymarket.com/property/2034321244-230-fleet-court-16230): $465,000 (Jul 17, 2026)
- [Unit 15100](https://nycpropertymarket.com/property/2034321239-100-neptune-lane-15100): $164,500 (Mar 30, 2026)
- [Unit 11112](https://nycpropertymarket.com/property/2034321167-112-sunset-boulevard-11112): $410,000 (Feb 26, 2026)
- [Unit 12230](https://nycpropertymarket.com/property/2034321194-230-sunset-boulevard-12230): $381,000 (Jan 26, 2026)
- [Unit 9217G](https://nycpropertymarket.com/property/2034321121-217-sunset-boulevard-9217g): $450,000 (Jan 20, 2026)
- [Unit 12226](https://nycpropertymarket.com/property/2034321192-226-sunset-blvd-12226): $400,000 (Sep 10, 2025)
- [Unit 10117](https://nycpropertymarket.com/property/2034321139-117-sunset-boulevard-10117): $485,000 (Jul 23, 2025)
- [Unit 10119](https://nycpropertymarket.com/property/2034321140-119-sunset-boulevard-10119): $453,000 (Jul 2, 2025)
- [Unit 1323B](https://nycpropertymarket.com/property/2034321012-323-admiral-lane-1323b): $495,000 (Jan 13, 2025)
- [Unit 10151](https://nycpropertymarket.com/property/2034321156-151-sunset-blvd-10151): $380,000 (Dec 16, 2024)
- [Unit 6212G](https://nycpropertymarket.com/property/2034321081-212-neptune-court-6212g): $365,000 (Oct 30, 2024)

## Building permits

19 permits issued for this building (the whole condominium) since 2007: alteration 8, structural and foundation 3, plumbing 8. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Nov 10, 2026 | Structural | Installation of a temporary shoring no change in use egress or occupancy | $5,000 | Permit Issued | X01322828-I1 |
| Aug 28, 2026 | Structural | Filing for localized struct. facade repairs.work includes stucco removal/replacement, joint seals, flashing, cold-formed steel stud wall repairs, and struct steel beam/column repairs across 2 fl at th | $79,460 | Permit Issued | X01440364-I1 |
| Aug 3, 2026 | Structural | Filing for localized struct. facade repairs.work includes stucco removal/replacement, joint seals, flashing, cold-formed steel stud wall repairs, and struct steel beam/column repairs across 2 fl at th | $79,460 | Permit Issued | X01322828-S1 |
| Dec 3, 2025 | General Construction | Herewith filing for repairs to this existing 2-family building. No Change to use, occupancy or egress. | $93,525 | Signed-off | X01303155-I1 |
| May 23, 2024 | General Construction | The Bronx River CSO-BXR-HP-011 site construction will include Sidewalk Restoration and Dumpster Relocation | $137,574 | Permit Issued | X00928191-I1 |
| Sep 15, 2020 | Plumbing | Direct replacement of existing gas furnace unit to connect to existing ductwork. No change of use, egress or occupancy under this application. | $4,000 | Signed-off | X00394552-I1 |
| Jul 15, 2020 | Plumbing | DIRECT REPLACEMENT OF EXISTING GAS FURNACEUNIT TO CONNECT TOEXISTING DUCTWORK. | $4,000 | Permit Issued | X00367656-I1 |
| Sep 9, 2019 | Plumbing | REPLACE EXISTING 3/4 PIPE AT 3RD FLOOR HOT WATER HEATER WITH NEW. GAS TEST ENTIRE RISER FROM METER AT OSP THRU 3RD FLOOR EQUIPMENT. EXISTING GAS METER SERVICES EXISTING FURNACE AND HOT WATER HEATER O | $5,000 | Permit Issued | X00193758-I1 |
| Nov 28, 2017 | General construction | — | — | Issued | [220598565](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=220598565) |
| Aug 31, 2015 | Plumbing | — | — | Issued | [220454210](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=220454210) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._