# 680 EAST FORDHAM ROAD

> 680 EAST FORDHAM ROAD, Belmont, Bronx (BBL 2030910065) last sold for $550,000 on Apr 14, 2026 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2030910065-680-east-fordham-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-03091-0065 |  |
| BIN | 2127766 |  |
| Type | Miscellaneous (Z9) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | Belmont | Bronx |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jul 22, 2026 | Z9 | $0 (whole building) | Building sale (3 lots) |
| Apr 14, 2026 | Z9 | $550,000 | Market sale |
| Dec 2, 2025 | Z9 | $550,000 | Market sale |
| Apr 5, 2017 | Z9 | $250,000 | Market sale |
| Jan 13, 2012 | Z9 | $185,385 | Market sale |
| Jan 13, 2012 | Z9 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $102,000 |  |
| Assessed total | $45,900 |  |
| Assessed land | $37,800 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._