# 770 EAST 175 STREET

> 770 EAST 175 STREET, Crotona Park, Bronx (BBL 2029520033) last sold for $498,750 on Jul 24, 2018 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2029520033-770-east-175-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-02952-0033 |  |
| BIN | — |  |
| Type | Vacant land, residential zoning (V0) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | Crotona Park | Bronx |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 11, 2025 | V0 | $2,300,000 (whole building) | Building sale (2 lots) |
| Jul 24, 2018 | B3 | $498,750 | Market sale |
| Jan 29, 2018 | B3 | $498,750 | Market sale |
| Sep 20, 2017 | B3 | $587,974 | Market sale |
| Jun 23, 2015 | B3 | $0 | zero price |
| Jun 3, 2015 | B3 | $0 | zero price |
| Apr 19, 2007 | B3 | $0 | zero price |
| Dec 27, 2004 | B3 | $365,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $257,000 |  |
| Assessed total | $15,420 |  |
| Assessed land | $15,420 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._