# 602 EAST 170 STREET

> 602 EAST 170 STREET, Morrisania/longwood, Bronx (BBL 2029310055) last sold for $515,000 on Mar 8, 2017 (6 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2029310055-602-east-170-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-02931-0055 |  |
| BIN | 2009701 |  |
| Type | Two-family frame (B2) |  |
| Year built | 1901 |  |
| Units | 2 |  |
| Neighborhood | Morrisania/longwood | Bronx |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Mar 8, 2017 | B2 | $245 | $515,000 | Market sale |
| Jun 17, 2016 | B2 | $89 | $187,590 | Market sale |
| Aug 7, 2014 | B2 | — | $100 | nominal |
| Feb 23, 2007 | B2 | $226 | $475,000 | Market sale |
| Mar 15, 2006 | B2 | $199 | $418,700 | Market sale |
| Jan 29, 2004 | B2 | $161 | $340,000 | Market sale |
| Jan 29, 2004 | B2 | — | $0 | zero price |
| Jul 3, 2003 | B2 | $40 | $85,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $739,000 |  |
| Assessed total | $44,340 |  |
| Assessed land | $8,760 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._