# 1819 PALISADE PLACE

> 1819 PALISADE PLACE, Highbridge/morris Heights, Bronx (BBL 2028770557) last sold for $885,000 on Apr 1, 2026 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2028770557-1819-palisade-place  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-02877-0557 |  |
| BIN | 2008978 |  |
| Type | Two-family brick (B1) |  |
| Year built | 1920 |  |
| Units | 2 |  |
| Neighborhood | Highbridge/morris Heights | Bronx |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Apr 1, 2026 | B1 | $482 | $885,000 | Market sale |
| Mar 27, 2024 | B1 | $278 | $510,000 | Market sale |
| Sep 26, 2011 | B1 | — | $500 | nominal |
| Dec 22, 2005 | B1 | $215 | $395,000 | Market sale |
| Jun 30, 2004 | B1 | $163 | $300,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $710,000 |  |
| Assessed total | $42,600 |  |
| Assessed land | $9,120 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._