# 410 HALLECK STREET

> 410 HALLECK STREET, Hunts Point, Bronx (BBL 2027700001) last sold for $900,000 on Nov 20, 2025 (15 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2027700001-410-halleck-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-02770-0001 |  |
| BIN | 2109488 |  |
| Type | Miscellaneous (Z9) |  |
| Year built | 1960 |  |
| Units | 252 |  |
| Neighborhood | Hunts Point | Bronx |

## Recorded sale history

| Recorded | Apartment | Class | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 20, 2025 | 463A | Z9 | $900,000 | Market sale |
| Nov 14, 2025 | 449B | Z9 | $1,500,000 | Market sale |
| Nov 8, 2023 | 150 | Z9 | $2,000,000 | Market sale |
| Aug 11, 2023 | 158 | Z9 | $4,500,000 | Market sale |
| Jul 6, 2023 | 464 | Z9 | $375,000 | Market sale |
| Jul 13, 2021 | — | Z9 | $1,225,000 | Market sale |
| Jul 23, 2020 | 403 | Z9 | $600,000 (whole building) | Building sale (7 lots) |
| Jul 23, 2020 | 403A | Z9 | $600,000 (whole building) | Building sale (7 lots) |
| Jul 23, 2020 | 404 | Z9 | $600,000 (whole building) | Building sale (7 lots) |
| Jul 23, 2020 | 405 | Z9 | $600,000 (whole building) | Building sale (7 lots) |
| Jul 23, 2020 | 406 | Z9 | $600,000 (whole building) | Building sale (7 lots) |
| Jul 23, 2020 | 406A | Z9 | $600,000 (whole building) | Building sale (7 lots) |
| Jul 23, 2020 | 407A | Z9 | $600,000 (whole building) | Building sale (7 lots) |
| Apr 30, 2020 | 429 | Z9 | $1,600,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 429A | Z9 | $1,600,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 430 | Z9 | $1,600,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 430A | Z9 | $1,600,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 431 | Z9 | $1,600,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 431A | Z9 | $1,600,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 432 | Z9 | $1,600,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 432A | Z9 | $1,600,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 433 | Z9 | $1,600,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 433A | Z9 | $1,600,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 403 | Z9 | $425,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 403A | Z9 | $425,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 404 | Z9 | $425,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 404A | Z9 | $425,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 405 | Z9 | $425,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 405A | Z9 | $425,000 (whole building) | Building sale (10 lots) |
| Apr 30, 2020 | 406 | Z9 | $425,000 (whole building) | Building sale (10 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $97,912,000 |  |
| Assessed total | $44,060,400 |  |
| Assessed land | $13,384,800 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._