# 773 DAWSON STREET

> 773 DAWSON STREET, Morrisania/longwood, Bronx (BBL 2026950032) last sold for $980,000 on May 4, 2022 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2026950032-773-dawson-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-02695-0032 |  |
| BIN | 2005329 |  |
| Type | Three-family dwelling (C0) |  |
| Year built | 1898 |  |
| Units | 3 |  |
| Neighborhood | Morrisania/longwood | Bronx |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| May 4, 2022 | C0 | $340 | $980,000 | Market sale |
| Sep 18, 2019 | C0 | $321 | $925,000 | Market sale |
| Mar 13, 2013 | C0 | $186 | $535,000 | Market sale |
| Feb 23, 2011 | C0 | $174 | $500,000 | Market sale |
| Aug 17, 2004 | C0 | $120 | $345,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $974,000 |  |
| Assessed total | $58,440 |  |
| Assessed land | $10,920 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._