# 1270 BOSTON ROAD

> 1270 BOSTON ROAD, Morrisania/longwood, Bronx (BBL 2026630027) last sold for $915,000 on Apr 15, 2019 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2026630027-1270-boston-road  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-02663-0027 |  |
| BIN | 2004751 |  |
| Type | One-family, two stories (detached) (A1) |  |
| Year built | 1920 |  |
| Units | 1 |  |
| Neighborhood | Morrisania/longwood | Bronx |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 5, 2024 | A1 | — | $2,200,000 (whole building) | Building sale (2 lots) |
| Apr 15, 2019 | A1 | $458 | $915,000 | Market sale |
| Jan 29, 2018 | A1 | $363 | $725,000 | Market sale |
| Sep 1, 2004 | A1 | $144 | $287,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $778,000 |  |
| Assessed total | $46,680 |  |
| Assessed land | $9,720 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._