# EAST 161 STREET

> EAST 161 STREET, Morrisania/longwood, Bronx (BBL 2026200053) last sold for $405,000 on Nov 12, 2020 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2026200053-east-161-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-02620-0053 |  |
| BIN | 2130585 |  |
| Type | Walk-up apartment, over 6 families (C1) |  |
| Year built | 2021 |  |
| Units | 13 |  |
| Neighborhood | Morrisania/longwood | Bronx |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Nov 12, 2020 | V1 | — | $405,000 | Market sale |
| Aug 15, 2012 | V1 | — | $120,000 | Market sale |
| Dec 3, 2008 | V1 | — | $120,000 | Market sale |
| Jul 29, 2004 | V1 | — | $0 | zero price |
| Aug 12, 2003 | V1 | — | $50,000 | Market sale |
| Aug 12, 2003 | V1 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,189,000 |  |
| Assessed total | $535,050 |  |
| Assessed land | $105,750 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._