# 1200 WOODYCREST AVENUE

> 1200 WOODYCREST AVENUE, Highbridge/morris Heights, Bronx (BBL 2025100006) last sold for $85,000 on Jun 16, 2026 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2025100006-1200-woodycrest-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-02510-0006 |  |
| BIN | 2003158 |  |
| Type | Elevator, semi-fireproof (D1) |  |
| Year built | 1936 |  |
| Units | 49 |  |
| Neighborhood | Highbridge/morris Heights | Bronx |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Jun 16, 2026 | 3E | D1 | $2 | $85,000 | Market sale |
| Jun 12, 2026 | 2A | D1 | $2 | $72,150 | Market sale |
| Dec 26, 2025 | 3E | D1 | — | $30,264 | outlier low |
| Sep 10, 2024 | 5C | D1 | $4 | $144,500 | Market sale |
| Dec 2, 2022 | — | D1 | — | $35,000 | outlier low |
| Jun 25, 2021 | — | D1 | $2 | $58,000 | Market sale |
| Oct 22, 2020 | 1H | D1 | — | $30,000 | outlier low |
| Mar 30, 2018 | 2G | D1 | — | $40,000 | outlier low (City Register record) |
| May 31, 2017 | — | D1 | — | $30,000 | outlier low |
| May 1, 2013 | 6F | D1 | $1 | $18,000 | Market sale (City Register record) |
| May 1, 2013 | 3D | D1 | — | $16,000 | outlier low (City Register record) |
| May 1, 2013 | 6H | D1 | — | $13,000 | outlier low (City Register record) |
| May 1, 2013 | 2G | D1 | — | $12,000 (whole building) | Building sale (3 lots) (City Register record) |
| May 1, 2013 | 4G | D1 | — | $12,000 (whole building) | Building sale (3 lots) (City Register record) |
| May 1, 2013 | 5B | D1 | — | $12,000 (whole building) | Building sale (3 lots) (City Register record) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $2,375,000 |  |
| Assessed total | $1,068,750 |  |
| Assessed land | $40,050 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._