# 430 EAST 158 STREET

> 430 EAST 158 STREET, Morrisania/longwood, Bronx (BBL 2023790019) last sold for $465,000 on Apr 30, 2019 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/2023790019-430-east-158-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 2-02379-0019 |  |
| BIN | 2129784 |  |
| Type | Walk-up apartment, over 6 families (C1) |  |
| Year built | 2023 |  |
| Units | 10 |  |
| Neighborhood | Morrisania/longwood | Bronx |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Apr 30, 2019 | B2 | $252 | $465,000 | Market sale |
| Mar 15, 2018 | B2 | $206 | $380,000 | Market sale |
| Aug 4, 2006 | B2 | $257 | $475,000 | Market sale |
| Sep 23, 2005 | B2 | $227 | $420,000 | Market sale |
| May 13, 2004 | B2 | $103 | $190,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $980,000 |  |
| Assessed total | $441,000 |  |
| Assessed land | $83,700 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._