# 107 WEST 105TH STREET

> 107 WEST 105TH STREET, Upper West Side, Manhattan (BBL 1018600027) last sold for $346,883 on Oct 31, 2023 (9 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1018600027-107-west-105th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01860-0027 |  |
| BIN | 1055933 |  |
| Type | Walk-up, old-law tenement (C4) |  |
| Year built | 1930 |  |
| Units | 15 |  |
| Neighborhood | Upper West Side | Manhattan |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Oct 31, 2023 | 4W | C4 | $40 | $346,883 | Market sale |
| Oct 31, 2023 | 4W | C4 | — | $0 | zero price |
| Oct 30, 2023 | 5W | C4 | $40 | $346,883 | Market sale |
| Oct 2, 2023 | 5R | C4 | $40 | $346,883 | Market sale |
| Dec 22, 2022 | 3R | C4 | $5 | $42,500 | Market sale |
| Dec 13, 2022 | 4E | C4 | $40 | $346,883 | Market sale |
| Dec 12, 2022 | 2E | C4 | $40 | $346,883 | Market sale |
| Dec 9, 2022 | 3W | C4 | $40 | $346,883 | Market sale |
| Nov 2, 2022 | — | C4 | $796 | $6,972,054 | Market sale |
| Nov 2, 2022 | 1E | C4 | $5 | $42,500 | Market sale |
| Mar 27, 2019 | — | C4 | — | $2 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $2,270,000 |  |
| Assessed total | $1,021,500 |  |
| Assessed land | $90,000 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._