# 333 EAST 109 STREET

> 333 EAST 109 STREET, East Harlem, Manhattan (BBL 1016810017) last sold for $4,750,000 on Aug 22, 2005 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1016810017-333-east-109-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01681-0017 |  |
| BIN | — |  |
| Type | Garage / gas station (G9) |  |
| Year built | 2007 |  |
| Units | 35 |  |
| Neighborhood | East Harlem | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Feb 14, 2006 | G9 | — | $2,550,000 (whole building) | Building sale (2 lots) |
| Feb 14, 2006 | G9 | — | $2,450,000 (whole building) | Building sale (2 lots) |
| Feb 14, 2006 | G9 | — | $0 (whole building) | Building sale (2 lots) |
| Aug 22, 2005 | G9 | — | $4,750,000 | Market sale |

## Other units in this building

- [Unit 6B](https://nycpropertymarket.com/property/1016811224-333-east-109-street-6b): $445,000 (Oct 10, 2025)
- [Unit 4E](https://nycpropertymarket.com/property/1016811217-333-east-109-street-4e): $795,000 (Sep 16, 2025)
- [Unit 2A](https://nycpropertymarket.com/property/1016811204-333-east-109th-st-2a): $485,000 (Aug 12, 2025)
- [Unit 7A](https://nycpropertymarket.com/property/1016811228-333-east-109-street-7a): $695,000 (Dec 18, 2024)
- [Unit 7C](https://nycpropertymarket.com/property/1016811229-333-east-109-street-7c): $735,000 (Jul 2, 2024)
- [Unit 7D](https://nycpropertymarket.com/property/1016811230-333-east-109th-street-7d): $723,000 (Sep 12, 2023)
- [Unit 2E](https://nycpropertymarket.com/property/1016811207-333-east-109-street-2e): $775,000 (Jun 8, 2023)
- [Unit 6E](https://nycpropertymarket.com/property/1016811227-333-east-109th-street-6e): $765,000 (Sep 6, 2022)
- [Unit 1D](https://nycpropertymarket.com/property/1016811202-333-east-109th-street): $650,000 (Jun 9, 2021)
- [Unit 5A](https://nycpropertymarket.com/property/1016811218-333-east-109-street): $530,000 (Jan 29, 2021)
- [Unit 2C](https://nycpropertymarket.com/property/1016811205-333-east-109-street-2c): $630,000 (Jul 1, 2019)
- [Unit PHE](https://nycpropertymarket.com/property/1016811235-333-east-109th-street-phe): $775,000 (Mar 14, 2019)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._