# 2019 1 AVENUE #6E

> 2019 1 AVENUE, East Harlem, Manhattan (BBL 1016761440) last sold for $350,000 on Dec 11, 2014 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1016761440-2019-1-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01676-1440 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2007 |  |
| Units | 42 |  |
| Neighborhood | East Harlem | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Dec 11, 2014 | R4 | $350,000 | Market sale |
| Aug 26, 2011 | R4 | $270,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $135,224 |  |
| Assessed total | $60,851 |  |
| Assessed land | $4,429 |  |

## Other units in this building

- [Unit PH2](https://nycpropertymarket.com/property/1016761439-2019-1-avenue-ph2): $850,000 (Oct 13, 2026)
- [Unit 9A](https://nycpropertymarket.com/property/1016761435-353-east-104th-street-9a): $665,000 (Mar 12, 2026)
- [Unit 7A](https://nycpropertymarket.com/property/1016761428-353-east-104th-street-7a): $707,000 (Jun 12, 2025)
- [Unit 7B](https://nycpropertymarket.com/property/1016761429-2019-1-avenue-7b): $680,195 (Jul 17, 2024)
- [Unit 2D](https://nycpropertymarket.com/property/1016761405-2019-1-avenue-2d): $385,000 (Sep 5, 2023)
- [Unit 3E](https://nycpropertymarket.com/property/1016761412-2021-first-avenue-3e): $550,000 (Aug 11, 2023)
- [Unit 3D](https://nycpropertymarket.com/property/1016761411-2019-1-avenue-3d): $391,944 (Jan 20, 2023)
- [Unit 4E](https://nycpropertymarket.com/property/1016761418-2019-1-avenue-4e): $540,000 (Jul 21, 2022)
- [Unit 9B](https://nycpropertymarket.com/property/1016761436-2019-1-avenue-9b): $730,000 (Jan 20, 2022)
- [Unit 3B](https://nycpropertymarket.com/property/1016761409-2019-first-avenue): $560,000 (Aug 26, 2021)
- [Unit 5C](https://nycpropertymarket.com/property/1016761422-2019-2023-1-avenue): $385,000 (Oct 23, 2020)
- [Unit 4B](https://nycpropertymarket.com/property/1016761415-2019-2023-first-avenue): $610,000 (Jan 16, 2020)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._