# 247 EAST 117 STREET

> 247 EAST 117 STREET, East Harlem, Manhattan (BBL 1016670120) last sold for $4,000,000 on Mar 31, 2025 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1016670120-247-east-117-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01667-0120 |  |
| BIN | — |  |
| Type | Vacant land, commercial/industrial (Manhattan below 110th) (V1) |  |
| Year built | — |  |
| Units | — |  |
| Neighborhood | East Harlem | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 31, 2025 | V1 | $4,000,000 | Market sale |
| May 17, 2023 | V1 | $4,125,000 | Market sale |
| Apr 22, 2014 | V1 | $3,200,000 | Market sale |
| May 6, 2008 | P5 | $0 | zero price |
| Dec 28, 2007 | P5 | $0 (whole building) | Building sale (2 lots) |
| Aug 30, 2006 | P5 | $2,252,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $2,113,000 |  |
| Assessed total | $950,850 |  |
| Assessed land | $950,850 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._