# 161 E. 110TH ST., 4H

> 161 E. 110TH ST., 4H, East Harlem, Manhattan (BBL 1016381031) last sold for $481,549 on Feb 5, 2009. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1016381031-161-e-110th-st-4h  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01638-1031 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2008 |  |
| Units | 102 |  |
| Neighborhood | East Harlem | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 28, 2024 | R4 | $0 | zero price |
| Feb 5, 2009 | R4 | $481,549 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $160,065 |  |
| Assessed total | $72,029 |  |
| Assessed land | $2,750 |  |

## Other units in this building

- [Unit 3E](https://nycpropertymarket.com/property/1016381017-161-east-110-street-3e): $725,000 (Jul 27, 2026)
- [Unit 6H](https://nycpropertymarket.com/property/1016381053-161-e-110th-st-6h): $435,000 (Jul 21, 2026)
- [Unit 8G](https://nycpropertymarket.com/property/1016381070-161-east-110th-st-8g): $900,000 (Jun 15, 2026)
- [Unit 2A](https://nycpropertymarket.com/property/1016381003-161-east-110-street-2a): $750,000 (Feb 12, 2026)
- [Unit 6A](https://nycpropertymarket.com/property/1016381046-161-east-110-street-6a): $680,000 (Jan 13, 2026)
- [Unit 8C](https://nycpropertymarket.com/property/1016381066-161-east-110-street-8c): $830,000 (Aug 14, 2025)
- [Unit 4I](https://nycpropertymarket.com/property/1016381032-161-east-110-street-4i): $483,000 (Jul 22, 2025)
- [Unit 8A](https://nycpropertymarket.com/property/1016381064-161-east-110-street-8a): $750,000 (Oct 24, 2024)
- [Unit 3C](https://nycpropertymarket.com/property/1016381015-161-east-110-street-3c): $545,000 (Aug 5, 2024)
- [Unit 7A](https://nycpropertymarket.com/property/1016381057-161-east-110th-street-7a): $840,000 (May 15, 2024)
- [Unit 6G](https://nycpropertymarket.com/property/1016381052-161-east-110-street-6g): $537,500 (Apr 29, 2024)
- [Unit PKNG](https://nycpropertymarket.com/property/1016381071-161-east-110-street-pkng): $690,000 (Dec 27, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._