# 1790 THIRD AVENUE

> 1790 THIRD AVENUE, East Harlem, Manhattan (BBL 1016270035) last sold for $4,427,500 on Dec 10, 2013 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1016270035-1790-third-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01627-0035 |  |
| BIN | — |  |
| Type | Store building (K2) |  |
| Year built | 2016 |  |
| Units | 54 |  |
| Neighborhood | East Harlem | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 10, 2013 | K2 | $1,362 | $4,427,500 | Market sale |
| Dec 10, 2013 | K2 | $407 | $1,322,500 | Market sale |
| Mar 21, 2007 | K2 | — | $25,000 | outlier low |

## Other units in this building

- [Unit 505](https://nycpropertymarket.com/property/1016271122-1790-3-avenue-505): $440,000 (Dec 8, 2025)
- [Unit 405](https://nycpropertymarket.com/property/1016271117-1790-3-avenue-405): $420,000 (Jul 1, 2025)
- [Unit 802](https://nycpropertymarket.com/property/1016271133-1790-3-avenue-802): $610,000 (Dec 23, 2024)
- [Unit 803](https://nycpropertymarket.com/property/1016271134-1790-3-avenue-803): $675,000 (Nov 25, 2024)
- [Unit 703](https://nycpropertymarket.com/property/1016271130-1790-3-avenue-703): $675,000 (Aug 28, 2024)
- [Unit 601](https://nycpropertymarket.com/property/1016271123-1790-3rd-avenue-601): $600,000 (Aug 23, 2024)
- [Unit 702](https://nycpropertymarket.com/property/1016271129-1790-3-avenue-702): $590,000 (Aug 2, 2024)
- [Unit 1102](https://nycpropertymarket.com/property/1016271145-1790-3-avenue-1102): $565,000 (Jul 19, 2024)
- [Unit 203](https://nycpropertymarket.com/property/1016271105-1790-third-avenue-203): $590,000 (Dec 19, 2023)
- [Unit 401](https://nycpropertymarket.com/property/1016271113-1790-3-avenue-401): $660,000 (Nov 7, 2022)
- [Unit 501](https://nycpropertymarket.com/property/1016271118-1790-3-avenue-501): $684,400 (Oct 3, 2022)
- [Unit 602](https://nycpropertymarket.com/property/1016271124-1790-3-avenue-602): $609,000 (Sep 29, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._