# 1513 LEXINGTON AVENUE

> 1513 LEXINGTON AVENUE, East Harlem, Manhattan (BBL 1016250052) last sold for $515,000 on Oct 31, 2025 (5 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1016250052-1513-lexington-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01625-0052 |  |
| BIN | 1076344 |  |
| Type | Walk-up with stores (C7) |  |
| Year built | 1910 |  |
| Units | 9 |  |
| Neighborhood | East Harlem | Manhattan |

## Recorded sale history

| Recorded | Apartment | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- | --- |
| Oct 31, 2025 | 4S | C7 | $55 | $515,000 | Market sale |
| Feb 14, 2025 | 3N | C7 | — | $0 | zero price |
| Apr 15, 2019 | 2S | C7 | $43 | $400,000 | Market sale |
| May 29, 2018 | 3S | C7 | $44 | $410,000 | Market sale (City Register record) |
| Apr 5, 2012 | 3S | C7 | $27 | $251,000 | Market sale (City Register record) |
| Feb 8, 2012 | 5S | C7 | $32 | $300,000 | Market sale (City Register record) |
| Oct 16, 2008 | — | C7 | — | $2,000 | nominal |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $3,719,000 |  |
| Assessed total | $1,673,550 |  |
| Assessed land | $65,250 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._