# 77 E 110TH ST, 4B

> 77 E 110TH ST, 4B, East Harlem, Manhattan (BBL 1016161009) last sold for $750,000 on Sep 30, 2024 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1016161009-77-e-110th-st-4b  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01616-1009 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2013 |  |
| Units | 22 |  |
| Neighborhood | East Harlem | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 30, 2024 | R4 | $750,000 | Market sale |
| Apr 6, 2016 | R4 | $842,806 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $262,099 |  |
| Assessed total | $117,944 |  |
| Assessed land | $16,892 |  |

## Other units in this building

- [Unit 2A](https://nycpropertymarket.com/property/1016161003-77-east-110th-street-2a): $915,000 (Aug 17, 2026)
- [Unit 3A](https://nycpropertymarket.com/property/1016161005-77-east-110-street-3a): $825,000 (Dec 9, 2024)
- [Unit 5B](https://nycpropertymarket.com/property/1016161012-77-east-110-street-5b): $901,469 (Apr 10, 2024)
- [Unit 5C](https://nycpropertymarket.com/property/1016161013-77-east-110-street-5c): $849,956 (Apr 10, 2024)
- [Unit 8A](https://nycpropertymarket.com/property/1016161020-77-east-110th-street-8a): $975,000 (Feb 16, 2024)
- [Unit 7C](https://nycpropertymarket.com/property/1016161019-77-east-110-street-7c): $800,000 (Aug 30, 2022)
- [Unit 3B](https://nycpropertymarket.com/property/1016161006-77-east-110-street-3b): $813,800 (Jun 27, 2022)
- [Unit 4C](https://nycpropertymarket.com/property/1016161010-77-east-110-street-4c): $800,000 (Sep 18, 2019)
- [Unit 8B](https://nycpropertymarket.com/property/1016161021-77-east-110th-street-8b): $1,380,000 (May 17, 2019)
- [Unit C1](https://nycpropertymarket.com/property/1016161001-77-east-110-street): $499,000 (May 17, 2017)
- [Unit 7B](https://nycpropertymarket.com/property/1016161018-77-east-110-street): $993,812 (Jun 10, 2016)
- [Unit 5A](https://nycpropertymarket.com/property/1016161011-77-east-110-street): $589,874 (May 10, 2016)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._