# 401 EAST 84TH STREET, 23B

> 401 EAST 84TH STREET, 23B, Upper East Side, Manhattan (BBL 1015641173) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1015641173-401-east-84th-street-23b  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01564-1173 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1986 |  |
| Units | 85 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jul 14, 2022 | R4 | $2,500,000 (whole building) | Building sale (2 lots) |
| Jul 29, 2004 | R4 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $443,794 |  |
| Assessed total | $199,707 |  |
| Assessed land | $31,622 |  |

## Other units in this building

- [Unit 27A](https://nycpropertymarket.com/property/1015641184-401-east-84th-street)
- [Unit 5D](https://nycpropertymarket.com/property/1015641114-401-east-84-street-5d): $680,000 (May 19, 2026)
- [Unit 4B](https://nycpropertymarket.com/property/1015641108-401-east-84th-street-4b): $850,000 (Jan 17, 2024)
- [Unit 21A](https://nycpropertymarket.com/property/1015641166-401-east-84th-street-21a): $1,400,000 (Aug 25, 2023)
- [Unit 3A](https://nycpropertymarket.com/property/1015641103-401-east-84th-street-3a): $1,150,000 (Jan 24, 2023)
- [Unit 16B](https://nycpropertymarket.com/property/1015641152-401-east-84th-street-16b): $1,496,000 (Jun 14, 2022)
- [Unit 3C](https://nycpropertymarket.com/property/1015641105-401-east-84th-street): $1,100,000 (Nov 4, 2020)
- [Unit 3B](https://nycpropertymarket.com/property/1015641104-401-east-84th-street): $795,000 (Sep 23, 2020)
- [Unit 16A](https://nycpropertymarket.com/property/1015641151-401-east-84th-street): $1,240,000 (Aug 31, 2020)
- [Unit 11C](https://nycpropertymarket.com/property/1015641137-401-east-84th-street): $993,000 (Jul 31, 2020)
- [Unit 14C](https://nycpropertymarket.com/property/1015641145-401-east-84-street-14c): $1,200,000 (Jun 18, 2020)
- [Unit 5C](https://nycpropertymarket.com/property/1015641113-401-east-84th-street-5c): $980,000 (Aug 30, 2019)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._