# 1681 3 AVENUE

> 1681 3 AVENUE, Upper East Side, Manhattan (BBL 1015400002) last sold for $9,366,945 on Jun 6, 2014 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1015400002-1681-3-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01540-0002 |  |
| BIN | — |  |
| Type | Walk-up with stores (C7) |  |
| Year built | 2016 |  |
| Units | 108 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Dec 15, 2014 | C7 | — | $0 (whole building) | Building sale (3 lots) |
| Jun 6, 2014 | C7 | — | $9,366,945 | Market sale |
| Dec 27, 2012 | C7 | — | $3,200,000 (whole building) | Building sale (2 lots) |

## Other units in this building

- [Unit RU1](https://nycpropertymarket.com/property/1015401301-200-east-95th-street)
- [Unit RU2](https://nycpropertymarket.com/property/1015401302-200-east-95th-street)
- [Unit RU3](https://nycpropertymarket.com/property/1015401303-200-east-95th-street)
- [Unit 17B](https://nycpropertymarket.com/property/1015401370-200-east-95th-street-17b): $5,869,313 (Jul 6, 2026)
- [Unit 16B](https://nycpropertymarket.com/property/1015401367-200-east-95-street-16b): $5,650,000 (Jun 18, 2026)
- [Unit 30A](https://nycpropertymarket.com/property/1015401407-200-east-95-street-30a): $16,897,413 (Feb 19, 2026)
- [Unit 24C](https://nycpropertymarket.com/property/1015401392-200-east-95-street-24c): $4,350,000 (Jul 1, 2025)
- [Unit 19B](https://nycpropertymarket.com/property/1015401376-200-east-95-street-19b): $5,898,831 (Dec 16, 2024)
- [Unit 14B](https://nycpropertymarket.com/property/1015401361-200-east-95th-street-14b): $5,669,162 (Oct 28, 2024)
- [Unit 5A](https://nycpropertymarket.com/property/1015401325-200-east-95th-street-5a): $3,460,260 (Jan 16, 2024)
- [Unit 12A](https://nycpropertymarket.com/property/1015401357-200-east-95th-street-12a): $7,149,250 (Aug 31, 2023)
- [Unit 7B](https://nycpropertymarket.com/property/1015401340-200-east-95th-street-7b): $7,685,144 (May 22, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._