# 181 EAST 90TH STREET, STRG2

> 181 EAST 90TH STREET, STRG2, Upper East Side, Manhattan (BBL 1015191098) has no recorded arm's-length sale (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1015191098-181-east-90th-street-strg2  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01519-1098 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2003 |  |
| Units | 134 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 12, 2022 | RS | $3,100,000 (whole building) | Building sale (2 lots) |
| Aug 21, 2009 | R5 | $0 | zero price |
| Apr 30, 2004 | R4 | $2,707,806 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $7,595 |  |
| Assessed total | $3,418 |  |
| Assessed land | $215 |  |

## Other units in this building

- [Unit 9B](https://nycpropertymarket.com/property/1015191032-181-east-90th-street-9b)
- [Unit 18A](https://nycpropertymarket.com/property/1015191055-181-east-90-street-18a)
- [Unit 18B](https://nycpropertymarket.com/property/1015191056-181-east-90-street-18b)
- [Unit 22A](https://nycpropertymarket.com/property/1015191067-181-east-90-street-22a)
- [Unit 24C](https://nycpropertymarket.com/property/1015191075-181-east-90-street)
- [Unit STRG6](https://nycpropertymarket.com/property/1015191102-181-east-90th-street)
- [Unit STRG7](https://nycpropertymarket.com/property/1015191103-181-east-90th-street)
- [Unit STR10](https://nycpropertymarket.com/property/1015191106-181-east-90th-street)
- [Unit STR13](https://nycpropertymarket.com/property/1015191109-181-east-90th-street)
- [Unit STR14](https://nycpropertymarket.com/property/1015191110-181-east-90th-street)
- [Unit STR15](https://nycpropertymarket.com/property/1015191111-181-east-90-street-str15)
- [Unit STR16](https://nycpropertymarket.com/property/1015191112-181-east-90-street)

## Building permits

58 permits issued for this building (the whole condominium) since 2003: alteration 22, plumbing 16, mechanical and boiler 8, fire protection 12. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Feb 8, 2023 | Plumbing | Provide and install new plumbing fixtures to serve model unit spaces at indicated on plans for apt 22a 22nd floor. No change to use, egress or occupancy. | — | Signed-off | M00802021-I1 |
| Feb 7, 2023 | General Construction | Filing General construction work for apt:22A; no change to use egress or occupancy. | $242,000 | Signed-off | M08052189-I1 |
| Nov 1, 2021 | Plumbing | BACKFLOW PREVENTER DEVICE INSTALLATION - NO CHANGE IN USE, EGRESS OROCCUPANCY. DEP APPROVAL #21087457 | $30,000 | Signed-off | M00540298-I1 |
| Jun 9, 2021 | General Construction | Moderate renovation of existing bank branch, including new partitions, millwork and finishes. No change in use, egress or occupancy. | $250,830 | Signed-off | M00508953-I1 |
| Jul 10, 2020 | General construction | — | — | Issued | [140907516](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=140907516) |
| Oct 31, 2019 | General construction | — | — | Issued | [123788204](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123788204) |
| Oct 31, 2018 | Plumbing | — | — | Issued | [123319300](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123319300) |
| Oct 31, 2018 | Mechanical (HVAC) | — | — | Issued | [123319300](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123319300) |
| Oct 31, 2018 | Boiler | — | — | Issued | [123319300](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123319300) |
| Jul 10, 2018 | Plumbing | — | — | Issued | [123581169](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123581169) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._