# 120 E 90TH ST, 4F

> 120 E 90TH ST, 4F, Upper East Side, Manhattan (BBL 1015181074) last sold for $455,000 on Jun 5, 2024. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1015181074-120-e-90th-st-4f  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01518-1074 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1962 |  |
| Units | 104 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 5, 2024 | R4 | $455,000 | Market sale |
| Aug 26, 2015 | R4 | $0 | zero price |
| May 5, 2015 | R4 | $0 | zero price |
| Feb 24, 2015 | R4 | $0 | zero price |
| Dec 3, 2014 | R4 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $135,254 |  |
| Assessed total | $60,865 |  |
| Assessed land | $7,076 |  |

## Other units in this building

- [Unit 10C](https://nycpropertymarket.com/property/1015181039-120-east-90th-st-10c): $999,000 (Sep 23, 2026)
- [Unit 7B](https://nycpropertymarket.com/property/1015181022-120-east-90-street-7b): $720,000 (Sep 11, 2026)
- [Unit 7A](https://nycpropertymarket.com/property/1015181008-120-east-90-street-7a): $590,000 (Aug 11, 2026)
- [Unit 12A](https://nycpropertymarket.com/property/1015181013-120-east-90th-street-12a): $575,000 (Apr 6, 2026)
- [Unit 10F](https://nycpropertymarket.com/property/1015181080-120-east-90-street-10f): $650,000 (Dec 23, 2025)
- [Unit 12G](https://nycpropertymarket.com/property/1015181093-120-east-90th-street-12g): $627,500 (Dec 12, 2025)
- [Unit 10E](https://nycpropertymarket.com/property/1015181066-120-east-90-street-10e): $1,975,000 (Oct 7, 2025)
- [Unit 15ADE](https://nycpropertymarket.com/property/1015181056-120-east-90th-street-15ade): $3,150,000 (Sep 10, 2025)
- [Unit 11B](https://nycpropertymarket.com/property/1015181026-120-east-90-street-11b): $702,000 (Sep 9, 2025)
- [Unit 3F](https://nycpropertymarket.com/property/1015181073-120-east-90th-street-3f): $600,000 (Aug 28, 2025)
- [Unit 8C](https://nycpropertymarket.com/property/1015181037-120-east-90th-street-8c): $1,100,000 (Aug 4, 2025)
- [Unit 16E](https://nycpropertymarket.com/property/1015181071-120-east-90-street-16e): $1,250,000 (Jul 11, 2025)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._