# 120 EAST 87TH STREET, R10-F #R10F

> 120 EAST 87TH STREET, R10-F, Upper East Side, Manhattan (BBL 1015151386) last sold for $1,940,000 on Aug 18, 2026 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1015151386-120-east-87th-street-r10-f  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01515-1386 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1981 |  |
| Units | 342 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 18, 2026 | R4 | $1,940,000 | Market sale |
| Oct 7, 2004 | R4 | $1,200,000 | Market sale |
| Nov 20, 2003 | R4 | $740,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $398,214 |  |
| Assessed total | $179,196 |  |
| Assessed land | $17,454 |  |

## Other units in this building

- [Unit ST7](https://nycpropertymarket.com/property/1015151110-120-east-87th-street-st-7)
- [Unit ST21](https://nycpropertymarket.com/property/1015151124-120-east-87-street)
- [Unit ST22](https://nycpropertymarket.com/property/1015151125-120-east-87th-street-st-22)
- [Unit ST23](https://nycpropertymarket.com/property/1015151126-120-east-87th-street-st-23)
- [Unit ST35](https://nycpropertymarket.com/property/1015151138-120-east-87-street-st-35)
- [Unit ST44](https://nycpropertymarket.com/property/1015151147-120-east-87th-street-st-44)
- [Unit ST45](https://nycpropertymarket.com/property/1015151148-120-east-87th-street)
- [Unit ST59](https://nycpropertymarket.com/property/1015151162-120-east-87th-street)
- [Unit ST60](https://nycpropertymarket.com/property/1015151163-120-east-87th-street)
- [Unit ST70](https://nycpropertymarket.com/property/1015151173-120-east-87th-street-st-70)
- [Unit ST74](https://nycpropertymarket.com/property/1015151177-120-east-87th-street)
- [Unit ST85](https://nycpropertymarket.com/property/1015151188-120-east-87th-street-st-85)

## Building permits

336 permits issued for this building (the whole condominium) since 2003: alteration 150, structural and foundation 2, plumbing 108, mechanical and boiler 39, fire protection 5, sign 32. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Aug 20, 2026 | General Construction | Renovate apartment R28C with non-load-bearing partition work. No change in egress, occupancy or use. | $12,500 | Signed-off | M01422724-I1 |
| Apr 28, 2026 | General Construction | INTERIOR RENOVATION AND RESTORING APARTMENTS #R14D and R14E ON THE 8TH FLOOR. WORK INCLUDE SEPARATION OF THE 2 UNITS, REMOVE AND CONST, NEW PARTITIONS, MODIFY CEILING AND FLOOR WERE REQUIRED , COMBINA | $145,000 | Permit Issued | M01323574-I1 |
| Apr 2, 2026 | Structural | Structural slab repairs and associated framing on 3nd floor as per plans filed herewith. No changes in use, egress or occupancy. | $125,010 | Signed-off | M01371273-I1 |
| Feb 18, 2026 | Plumbing | REMOVE , REPLACE RELOCATE AND INSTALL NEW PLUMBING FIXTURES IN CONJUNCTION WITH THE INTERIOR RENOVATION AND RESTORATION OF APT R14D AND APT R14E, ON THE 8TH FLOOR . ALL AS PER PLAN , FILED HEREWITH . | $71,000 | Permit Issued | M01323574-S1 |
| Feb 3, 2026 | Mechanical Systems | HVAC unit replacement. No change in use egress and occupancy. | $25,000 | Signed-off | M01343486-I1 |
| Oct 10, 2025 | Plumbing | PLUMBING MODIFICATION TO APARTMENT R26D AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY | $50,000 | Permit Issued | M01239698-S1 |
| Jul 22, 2025 | General Construction | INTERIOR RENOVATION TO APARTMENT R26D AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS OR OCCUPANCY | $200,000 | Permit Issued | M01239698-I1 |
| Mar 10, 2025 | Plumbing | PLUMBING WORK FILED IN CONJUNCTION WITH RENOVATION TO EX. APARTMENT PPH1B ON THE 17TH FLOOR. INSTALL PLUMBING FIXTURES PER PLANS. | $24,000 | Signed-off | M01173569-S1 |
| Mar 7, 2025 | General Construction | MINOR RENOVATION OF EXISTING APT. PPH1B ON THE 17TH FLOOR. DEMOLISH AND CONSTRUCT NON-LOAD BEARING PARTITIONS, MILLWORK AND FINISHES. NO CHANGE TO USE EGRESS OR OCCUPANCY. | $130,000 | Signed-off | M01173569-I1 |
| Mar 3, 2025 | Plumbing | PLUMBING WORK IN APT R-18B/C AS PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS. | $1,000 | Signed-off | M01179139-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._