# 110 EAST 87 #PHA

> 110 EAST 87, Upper East Side, Manhattan (BBL 1015151067) last sold for $3,999,000 on Sep 8, 2016 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1015151067-110-east-87  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01515-1067 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1939 |  |
| Units | 67 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 8, 2016 | R4 | $3,999,000 | Market sale |
| Dec 18, 2007 | R4 | $3,550,000 | Market sale |
| Apr 14, 2006 | R4 | $3,250,000 | Market sale |
| Feb 5, 2004 | R4 | $2,100,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,033,162 |  |
| Assessed total | $464,923 |  |
| Assessed land | $66,400 |  |

## Other units in this building

- [Unit 2C](https://nycpropertymarket.com/property/1015151007-110-east-87th-street-2c): $1,225,000 (Nov 12, 2025)
- [Unit 5C](https://nycpropertymarket.com/property/1015151025-110-east-87th-street-5c): $1,287,500 (Jul 28, 2025)
- [Unit 5E](https://nycpropertymarket.com/property/1015151027-110-east-87-street-5e): $685,000 (Jul 9, 2025)
- [Unit 9B](https://nycpropertymarket.com/property/1015151048-110-east-87-street-9b): $1,200,000 (Dec 20, 2024)
- [Unit 12A](https://nycpropertymarket.com/property/1015151063-110-east-87-street-12a): $1,250,000 (Dec 20, 2024)
- [Unit 1C](https://nycpropertymarket.com/property/1015151001-110-east-87th-1c): $472,500 (Dec 10, 2024)
- [Unit 1E](https://nycpropertymarket.com/property/1015151002-110-east-87th-street-1e): $455,000 (Sep 6, 2024)
- [Unit 8F](https://nycpropertymarket.com/property/1015151046-110-east-87th-street-8f): $700,000 (Feb 9, 2024)
- [Unit 10D](https://nycpropertymarket.com/property/1015151056-110-east-87th-street-10d): $820,000 (Jan 9, 2024)
- [Unit 2A](https://nycpropertymarket.com/property/1015151005-110-east-87th-street-2a): $735,000 (Nov 21, 2023)
- [Unit 7A](https://nycpropertymarket.com/property/1015151035-110-east-87th-street-7a): $999,000 (Oct 30, 2023)
- [Unit 9C](https://nycpropertymarket.com/property/1015151049-110-east-87th-street-9c): $1,287,500 (Nov 22, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._