# 14 EAST 95TH STREET

> 14 EAST 95TH STREET, Upper East Side, Manhattan (BBL 1015060162) last sold for $13,000,000 on Jan 8, 2016 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1015060162-14-east-95th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01506-0162 |  |
| BIN | 1047417 |  |
| Type | One-family miscellaneous (A9) |  |
| Year built | 1889 |  |
| Units | 1 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jan 8, 2016 | A9 | $2,265 | $13,000,000 | Market sale |
| Feb 9, 2011 | A9 | $2,483 | $14,250,000 | Market sale |
| Jun 1, 2008 | A9 | — | $0 | zero price |
| Jan 10, 2007 | C5 | $1,028 | $5,900,000 | Market sale |
| Jul 20, 2004 | C5 | $488 | $2,800,000 | Market sale |
| Dec 5, 2003 | C5 | — | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $13,178,000 |  |
| Assessed total | $790,680 |  |
| Assessed land | $139,320 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._