# 30 EAST 85TH STREET #10D

> 30 EAST 85TH STREET, Upper East Side, Manhattan (BBL 1014961069) last sold for $1,650,000 on Mar 30, 2017 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1014961069-30-east-85th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01496-1069 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1987 |  |
| Units | 95 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 30, 2017 | R4 | $1,650,000 | Market sale |
| May 6, 2008 | R4 | $1,854,000 | Market sale |
| Mar 24, 2005 | R4 | $1,210,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $213,557 |  |
| Assessed total | $96,101 |  |
| Assessed land | $17,397 |  |

## Other units in this building

- [Unit PH28A](https://nycpropertymarket.com/property/1014961028-30-east-85th-street)
- [Unit PH28B](https://nycpropertymarket.com/property/1014961051-30-east-85th-street)
- [Unit 5H](https://nycpropertymarket.com/property/1014961090-30-east-85th-street)
- [Unit 18B](https://nycpropertymarket.com/property/1014961043-30-east-85-street-18b): $5,995,000 (Mar 30, 2026)
- [Unit 21B](https://nycpropertymarket.com/property/1014961046-30-e-85th-street-21b): $4,200,000 (Jan 8, 2026)
- [Unit 5D](https://nycpropertymarket.com/property/1014961064-30-east-85th-street-5d): $1,353,150 (Dec 2, 2025)
- [Unit 3G](https://nycpropertymarket.com/property/1014961085-30-east-85th-street-3g): $2,400,000 (May 12, 2025)
- [Unit PH30A](https://nycpropertymarket.com/property/1014961029-30-e-85-st-ph30a): $8,450,000 (Dec 23, 2024)
- [Unit 8B](https://nycpropertymarket.com/property/1014961033-30-east-85th-street-8b): $2,700,000 (Apr 3, 2024)
- [Unit 14C](https://nycpropertymarket.com/property/1014961061-30-east-85th-street-14c): $1,400,000 (Jul 13, 2023)
- [Unit 8A](https://nycpropertymarket.com/property/1014961009-30-east-85th-street-8a): $1,400,000 (Feb 6, 2023)
- [Unit 3C](https://nycpropertymarket.com/property/1014961052-30-east-85th-street): $2,415,600 (Jun 8, 2021)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._