# 1041 MADISON AVENUE

> 1041 MADISON AVENUE, Upper East Side, Manhattan (BBL 1014910021) last sold for $21,150,000 on Sep 11, 2017 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1014910021-1041-madison-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01491-0021 |  |
| BIN | — |  |
| Type | Residential with stores, miscellaneous (S9) |  |
| Year built | 2020 |  |
| Units | 20 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jun 25, 2019 | S9 | — | $0 (whole building) | Building sale (3 lots) |
| Sep 11, 2017 | S9 | $3,433 | $21,150,000 | Market sale |
| Apr 3, 2014 | S9 | $2,435 | $15,000,000 | Market sale |
| Sep 26, 2007 | S9 | — | $0 | zero price |
| Mar 3, 2006 | S9 | — | $0 | zero price |
| Jan 1, 2004 | S9 | — | $0 | zero price |

## Other units in this building

- [Unit CUC](https://nycpropertymarket.com/property/1014911503-1045-madison-avenue-cuc): $1,643,741 (Jan 29, 2026)
- [Unit 3B](https://nycpropertymarket.com/property/1014911505-1045-madison-avenue-3b): $6,600,000 (Nov 26, 2025)
- [Unit 10](https://nycpropertymarket.com/property/1014911511-1045-madison-avenue-10): $14,400,000 (Apr 5, 2024)
- [Unit 11](https://nycpropertymarket.com/property/1014911520-1045-madison-avenue-11): $14,999,500 (Apr 5, 2024)
- [Unit PHA](https://nycpropertymarket.com/property/1014911512-1045-madison-avenue-pha): $14,795,274 (May 25, 2023)
- [Unit 4B](https://nycpropertymarket.com/property/1014911518-1045-madison-avenue-4b): $6,355,563 (Apr 20, 2023)
- [Unit 4C](https://nycpropertymarket.com/property/1014911519-1045-madison-avenue-4c): $1,121,825 (Apr 20, 2023)
- [Unit PHC](https://nycpropertymarket.com/property/1014911517-1045-madison-avenue-phc): $22,000,000 (Jun 2, 2022)
- [Unit PHB](https://nycpropertymarket.com/property/1014911516-1045-madison-avenue-phb): $35,726,250 (May 27, 2022)
- [Unit 6](https://nycpropertymarket.com/property/1014911507-1045-madison-avenue-6): $14,400,000 (Apr 29, 2022)
- [Unit TH](https://nycpropertymarket.com/property/1014911504-1045-madison-avenue-th): $13,250,000 (Apr 8, 2022)
- [Unit 16](https://nycpropertymarket.com/property/1014911515-1045-madison-avenue-16): $14,994,000 (Mar 30, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._