# 530 EAST 76 STREET, 10H

> 530 EAST 76 STREET, 10H, Upper East Side, Manhattan (BBL 1014871238) has no recorded arm's-length sale. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1014871238-530-east-76-street-10h  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01487-1238 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1986 |  |
| Units | 210 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jul 31, 2025 | R4 | $2,200,000 (whole building) | Building sale (3 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $418,974 |  |
| Assessed total | $188,538 |  |
| Assessed land | $23,131 |  |

## Other units in this building

- [Unit 7J](https://nycpropertymarket.com/property/1014871210-530-east-76-street-7j)
- [Unit 10J](https://nycpropertymarket.com/property/1014871239-530-east-76-street-10j)
- [Unit 10K](https://nycpropertymarket.com/property/1014871240-530-east-76th-street-10k)
- [Unit 12A](https://nycpropertymarket.com/property/1014871250-530-east-76th-street-12a)
- [Unit 27D](https://nycpropertymarket.com/property/1014871368-530-east-76th-street-27d)
- [Unit 24D](https://nycpropertymarket.com/property/1014871349-530-east-76-street-24d): $1,275,000 (Aug 13, 2026)
- [Unit 36A](https://nycpropertymarket.com/property/1014871419-530-e-76th-st-36a): $4,392,316 (Aug 4, 2026)
- [Unit 18G](https://nycpropertymarket.com/property/1014871302-530-east-76-street-18g): $1,300,000 (Apr 3, 2026)
- [Unit 25E](https://nycpropertymarket.com/property/1014871356-530-east-76-street-25e): $1,550,000 (Jan 27, 2026)
- [Unit 19D](https://nycpropertymarket.com/property/1014871309-530-east-76th-street-19d): $799,000 (Jan 9, 2026)
- [Unit 32H](https://nycpropertymarket.com/property/1014871405-530-east-76-street-32h): $1,875,000 (Dec 22, 2025)
- [Unit 29HK](https://nycpropertymarket.com/property/1014871386-530-east-76-street-29hk): $3,450,000 (Dec 15, 2025)

## Building permits

118 permits issued for this building (the whole condominium) since 2003: alteration 60, plumbing 42, mechanical and boiler 15, fire protection 1. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Aug 14, 2026 | Plumbing | HEREWITH FILE PLANS TO RENOVATE APT 32H, REPLACE, RELOCATE AND REMOVE PLUMBING FIXTURES. | $63,000 | Permit Issued | M01390863-S1 |
| Jul 20, 2026 | General Construction | HEREWITH FILE PLANS TO RENOVATE APARTMENT 32H, GENERAL CONSTRUCTION TO INCLUDE LIMITED REMOVAL AND CONSTRUCTION OF NON-STRUCTURAL PARTITIONS, NEW LIGHTING THROUGHOUT, REPLACEMENT OF APPLIANCES AND PL | $177,125 | Permit Issued | M01390863-I1 |
| May 26, 2026 | General Construction | PERFORM MINOR INTERIOR PARTITION DEMOLITION & CONSTRUCTION INCONJUNCTION WITH APT#25G RENOVATION. MODIFY CLOSETS, BATHROOM & KITCHEN LAYOUTS. INSTALL NEW LIGHTING. NO CHANGE TO USE, EGRESS, OCCUPANCY  | $35,000 | Permit Issued | M01381443-I1 |
| May 22, 2026 | Mechanical Systems | PERFORM MECHANICAL WORK INCONJUNCTION WITH APT#25G RENOVATION. UPGRADE EXISTING HVAC SYSTEM. NO CHANGE TO USE, EGRESS, OCCUPANCY OR FIRE PROTECTION. | $50,000 | Permit Issued | M01381443-S2 |
| May 13, 2026 | Plumbing | PERFORM PLUMBING MODIFICATION WORK INCONJUNCTION WITH APT#25G RENOVATION. REPLACE AND RELOCATE PLUMBING FIXTURES. CAP AND REMOVE GAS PIPING AND GAS APPLIANCES. NO CHANGE TO USE, EGRESS, OCCUPANCY OR F | $32,500 | Signed-off | M01381443-S1 |
| Apr 29, 2026 | Plumbing | PROPOSED PLUMBING; NO CHANGE IN USE, EGRESS OR OCCUPANCY | $40,000 | Permit Issued | M01366674-S1 |
| Apr 17, 2026 | General Construction | INTERIOR RENOVATION OF APT 10H,J,K | $497,000 | Permit Issued | M01366674-I1 |
| Apr 14, 2026 | Plumbing | Filing herewith for installation of Washing Machine in Apartment 30AB | $10,000 | Signed-off | M01341080-I1 |
| Sep 15, 2025 | Mechanical Systems | HEREBY FILING MECHANICAL WORK AT 26TH FLOOR UNIT 26ABK AS PER PLANS. | — | Signed-off | M00814875-I1 |
| Aug 27, 2025 | Plumbing | PLUMBING WORK RELATED TO THE INTERIOR RENOVATION INTERIOR RENOVATION OF APT. 12AK ON THE 12TH FLOOR. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. | $50,000 | Signed-off | M01256192-S1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._