# 350 EAST 72 STREET, 1A

> 350 EAST 72 STREET, 1A, Upper East Side, Manhattan (BBL 1014461001) last sold for $2,430,000 on Aug 2, 2011 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1014461001-350-east-72-street-1a  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01446-1001 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1988 |  |
| Units | 36 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Nov 20, 2025 | R4 | $2,900,000 (whole building) | Building sale (2 lots) |
| Sep 28, 2023 | R4 | $2,545,625 (whole building) | Building sale (2 lots) |
| Aug 2, 2011 | R4 | $2,430,000 | Market sale |
| Apr 18, 2007 | R4 | $2,400,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $547,535 |  |
| Assessed total | $246,390 |  |
| Assessed land | $45,981 |  |

## Other units in this building

- [Unit 2A](https://nycpropertymarket.com/property/1014461002-350-east-72-street-2a)
- [Unit 12A](https://nycpropertymarket.com/property/1014461021-350-east-72nd-street-12a): $1,800,000 (Feb 25, 2026)
- [Unit 16A](https://nycpropertymarket.com/property/1014461026-350-east-72nd-street-16a): $2,150,000 (Jun 4, 2025)
- [Unit 22/3A](https://nycpropertymarket.com/property/1014461035-350-east-72nd-street-22-3a): $2,300,000 (Mar 3, 2022)
- [Unit 11B](https://nycpropertymarket.com/property/1014461020-350-east-72-street): $1,800,000 (Dec 7, 2021)
- [Unit 17A](https://nycpropertymarket.com/property/1014461028-350-east-72nd-street): $1,360,000 (Aug 16, 2021)
- [Unit 8A](https://nycpropertymarket.com/property/1014461013-350-east-72-street): $1,650,000 (Aug 10, 2021)
- [Unit 9A](https://nycpropertymarket.com/property/1014461015-350-east-72nd-street): $1,750,000 (Feb 19, 2020)
- [Unit 18A/B](https://nycpropertymarket.com/property/1014461030-350-east-72nd-street-18a-b): $2,810,000 (Aug 13, 2019)
- [Unit 20/1B](https://nycpropertymarket.com/property/1014461034-350-east-72nd-street-20-1b): $2,350,000 (Mar 5, 2019)
- [Unit 5B](https://nycpropertymarket.com/property/1014461009-350-east-72nd-street-5b): $1,599,000 (Feb 6, 2019)
- [Unit 16B](https://nycpropertymarket.com/property/1014461027-350-east-72nd-street): $1,680,000 (Jul 23, 2018)

## Building permits

35 permits issued for this building (the whole condominium) since 2005: alteration 19, plumbing 13, mechanical and boiler 3. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Aug 3, 2022 | General Construction | Concrete patching of balconies at the south facade, at the 20th and 22nd floor. | $173,000 | Signed-off | M00718460-I1 |
| Jul 27, 2022 | Plumbing | PLUMBING WORK AS PER PLANS. NO CHANGE OF USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $50,000 | Signed-off | M00752658-I1 |
| Jul 20, 2022 | General Construction | INTERIOR RENOVATION OF A DUPLEX APARTMENT, INCLUDING MINOR PARTITIONS. NO CHANGE OF USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $450,905 | Signed-off | M00742155-I1 |
| Jun 21, 2021 | Plumbing | Replace and install new plumbing fixtures in apartment #10AB; 'P1' amendment filed to revised Sch-B and plans. Arch. work filed under Alt. #140981597. No change in egress, occupancy, or use. | — | Signed-off | M00437592-I1 |
| Dec 3, 2020 | General construction | — | — | Issued | [140981597](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=140981597) |
| Aug 23, 2019 | General construction | — | — | Issued | [123766451](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123766451) |
| Aug 23, 2019 | Mechanical (HVAC) | — | — | Issued | [123766451](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123766451) |
| Aug 23, 2019 | Plumbing | — | — | Issued | [123766451](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123766451) |
| Aug 16, 2019 | Plumbing | — | — | Issued | [140850023](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=140850023) |
| Aug 2, 2019 | General construction | — | — | Issued | [140850023](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=140850023) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._