# 205 EAST 76TH STREET, C-1 #C1

> 205 EAST 76TH STREET, C-1, Upper East Side, Manhattan (BBL 1014311001) last sold for $1,350,000 on Apr 14, 2022 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1014311001-205-east-76th-street-c-1  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01431-1001 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1986 |  |
| Units | 9 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Apr 14, 2022 | R8 | — | $1,350,000 | Market sale |
| Aug 31, 2005 | R8 | — | $975,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,505,043 |  |
| Assessed total | $677,270 |  |
| Assessed land | $78,079 |  |

## Other units in this building

- [Unit 3](https://nycpropertymarket.com/property/1014311004-205-east-76th-street-3): $2,450,000 (Apr 6, 2022)
- [Unit 8](https://nycpropertymarket.com/property/1014311009-205-east-76th-street-8): $2,200,000 (Nov 4, 2019)
- [Unit 4](https://nycpropertymarket.com/property/1014311005-205-east-76th-street): $1,810,000 (Feb 12, 2013)
- [Unit C3](https://nycpropertymarket.com/property/1014311003-205-east-76th-street): $1,000,000 (Sep 5, 2012)
- [Unit 5](https://nycpropertymarket.com/property/1014311006-205-east-76th-street): $1,337,500 (Dec 11, 2009)
- [Unit 7](https://nycpropertymarket.com/property/1014311008-205-east-76th-street): $1,550,000 (Jun 1, 2009)
- [Unit C2](https://nycpropertymarket.com/property/1014311002-205-east-76th-street): $695,000 (Feb 21, 2003)

## Building permits

18 permits issued for this building (the whole condominium) since 2003: alteration 8, plumbing 5, mechanical and boiler 4, fire protection 1. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Oct 19, 2026 | General Construction | RELOCATE/EXTEND BOILER DOUBLEWALL FLUE. RELOCATE/EXTEND 3 FIREPLACE FLUES. BOTH IN CONJUNCTION WITH NB M08013299. NO CHANGE IN MEANS OF EGRESS, USE GROUP OR OCCUPANCY. | $300,000 | Permit Issued | M00925239-I1 |
| Sep 9, 2024 | Mechanical Systems | REPLACE EXISTING HVAC CONDENSER AT ROOF TO RESOLVE VIOLATION, AS PER PLANS FILED HEREWITH | $5,000 | Signed-off | M01091853-I1 |
| May 30, 2024 | General Construction | Lot Line Window Infill work, including insulation and interior finishing trim at Westerly lot line adjacent to 3rd Ave corner Lot # 46. No Change in Use Egress or Occupancy under this application, see | $145,008 | Signed-off | M00994724-I1 |
| Apr 2, 2021 | General construction | — | — | Issued | [140932882](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=140932882) |
| May 5, 2011 | Plumbing | — | — | Issued | [120666859](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=120666859) |
| May 5, 2011 | Boiler | — | — | Issued | [120666859](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=120666859) |
| Jun 10, 2010 | Sprinklers | — | — | Issued | [120377653](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=120377653) |
| Apr 19, 2010 | Plumbing | — | — | Issued | [120146074](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=120146074) |
| Oct 27, 2009 | General construction | — | — | Issued | [120189759](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=120189759) |
| Sep 2, 2009 | General construction | — | — | Issued | [120146074](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=120146074) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._