# 216 EAST 75TH STREET #3WEST

> 216 EAST 75TH STREET, Upper East Side, Manhattan (BBL 1014291007) last sold for $1,120,000 on Apr 23, 2021. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1014291007-216-east-75th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01429-1007 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1986 |  |
| Units | 10 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 23, 2021 | R1 | $1,120,000 | Market sale |
| Sep 24, 2019 | R1 | $0 | zero price |
| Mar 9, 2017 | R1 | $0 | zero price |
| Jul 20, 2007 | R2 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $558,064 |  |
| Assessed total | $251,129 |  |
| Assessed land | $27,638 |  |

## Other units in this building

- [Unit PROFE](https://nycpropertymarket.com/property/1014291002-216-east-75-street-profe): $2,350,000 (Aug 19, 2025)
- [Unit PROFW](https://nycpropertymarket.com/property/1014291001-218-east-75th-street-profw): $925,000 (Aug 16, 2022)
- [Unit 3EAST](https://nycpropertymarket.com/property/1014291008-216-east-75th-street-3east): $1,270,000 (Oct 8, 2013)
- [Unit 4EAST](https://nycpropertymarket.com/property/1014291010-216-18-east-75-street): $860,000 (Jan 15, 2003)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._