# 205 EAST 68 STREET, T2C

> 205 EAST 68 STREET, T2C, Upper East Side, Manhattan (BBL 1014231377) last sold for $555,000 on Aug 5, 2013 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1014231377-205-east-68-street-t2c  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01423-1377 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1950 |  |
| Units | 408 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Sep 11, 2025 | R4 | $0 | zero price |
| Aug 5, 2013 | R4 | $555,000 | Market sale |
| Jun 7, 2011 | R4 | $425,000 | Market sale |
| Mar 14, 2005 | R4 | $395,000 | Market sale |
| Feb 25, 2003 | R4 | $300,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $178,001 |  |
| Assessed total | $80,100 |  |
| Assessed land | $12,468 |  |

## Other units in this building

- [Unit SRU1](https://nycpropertymarket.com/property/1014231006-200-east-69th-street)
- [Unit SRU4](https://nycpropertymarket.com/property/1014231009-200-east-69th-street)
- [Unit SRU5](https://nycpropertymarket.com/property/1014231010-200-east-69th-street-sru5)
- [Unit SRU11](https://nycpropertymarket.com/property/1014231016-200-east-69th-street)
- [Unit SRU16](https://nycpropertymarket.com/property/1014231021-200-east-69th-street-sru16)
- [Unit SRU23](https://nycpropertymarket.com/property/1014231028-200-east-69-street-sru23)
- [Unit SRU26](https://nycpropertymarket.com/property/1014231031-200-east-69th-street)
- [Unit SRU33](https://nycpropertymarket.com/property/1014231038-200-east-69th-street-sru33)
- [Unit SRU34](https://nycpropertymarket.com/property/1014231039-200-east-69th-street-sru34)
- [Unit SRU39](https://nycpropertymarket.com/property/1014231044-200-east-69th-street)
- [Unit SRU44](https://nycpropertymarket.com/property/1014231049-200-east-69th-street-sru44)
- [Unit SRU47](https://nycpropertymarket.com/property/1014231052-200-east-69-street-sru47)

## Building permits

141 permits issued for this building (the whole condominium) since 2003: alteration 53, structural and foundation 5, plumbing 42, mechanical and boiler 25, fire protection 5, sign 11. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Oct 23, 2026 | General Construction | Remodel existing kitchen and suspended ceiling, no change in occupancy use or egress | $70,000 | Permit Issued | M01473590-I1 |
| Oct 22, 2026 | Plumbing | replace kitchen appliances and dishwasher no change inoccupancy use or egress | $30,000 | Permit Issued | M01473590-S1 |
| Oct 5, 2026 | Plumbing | Filing herewith plumbing work on existing roof. No change in use, occupancy or egress. | $800,003 | Permit Issued | M01347101-I1 |
| Sep 17, 2026 | Structural | 8936 st - Structural Modifications related to Extending the existing elevator shaft to accommodate a larger Cab. No change to Egress use group or occupancy group.Professional Cert requested. | $45,000 | Signed-off | M01175209-S1 |
| Apr 13, 2026 | General Construction | 8936 - Extending existing elevator shaft to accommodate larger cab. No change in egress use group or occupancy. Pro Cert Requested. | $20,000 | Permit Issued | M01175209-I1 |
| Mar 10, 2026 | Mechanical Systems | Replacement of Fan-coil unit in the cellar. Existing ductwork to remain. No change in use egress and occupancy. | $5,000 | Signed-off | M01364454-I1 |
| Feb 24, 2026 | Structural | Filing herewith structural work on existing roof. No change in use, occupancy or egress. | $225,005 | Permit Issued | M01347120-I1 |
| Feb 23, 2026 | Mechanical Systems | Filing herewith mechanical work on existing roof. No change in use, occupancy or egress. | $1,500,080 | Permit Issued | M01347066-I1 |
| Dec 1, 2025 | Boiler Equipment | Installation of 2 Electrical Boilers located on the 1st floor Mezzanine for the retail space. | $60,000 | Signed-off | M01254638-S4 |
| Oct 14, 2025 | General Construction | RENOVATION OF FINISHES IN EXISTING BEDROOM & BATHROOM. NO CHANGES TO USE, OCCUPANCY OR EGRESS | $23,600 | Signed-off | M01261770-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._