# 1225 2 AVENUE #SCHL

> 1225 2 AVENUE, Upper East Side, Manhattan (BBL 1014191002) last sold for $24,500,000 on Mar 12, 2015. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1014191002-1225-2-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01419-1002 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1963 |  |
| Units | 90 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Mar 12, 2015 | RA | $24,500,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $12,196,000 |  |
| Assessed total | $5,488,200 |  |
| Assessed land | $855,000 |  |

## Other units in this building

- [Unit 10C](https://nycpropertymarket.com/property/1014191053-250-east-65th-street-10c): $1,770,000 (Oct 8, 2026)
- [Unit 8B](https://nycpropertymarket.com/property/1014191036-250-east-65th-street-8b): $1,925,000 (Jun 26, 2025)
- [Unit 12A](https://nycpropertymarket.com/property/1014191067-250-east-65th-street-12a): $1,940,000 (Jan 30, 2024)
- [Unit 11A](https://nycpropertymarket.com/property/1014191059-250-east-65th-street-11a): $1,612,500 (Oct 17, 2023)
- [Unit 5E](https://nycpropertymarket.com/property/1014191015-250-east-65th-street-5e): $2,528,750 (Sep 27, 2023)
- [Unit 8A](https://nycpropertymarket.com/property/1014191035-250-east-65th-street-8a): $1,550,000 (Apr 11, 2023)
- [Unit 9A](https://nycpropertymarket.com/property/1014191043-250-east-65th-street-9a): $1,825,000 (Mar 10, 2023)
- [Unit 12G](https://nycpropertymarket.com/property/1014191073-250-east-65th-street-12g): $1,275,000 (Mar 8, 2023)
- [Unit 6H](https://nycpropertymarket.com/property/1014191026-250-east-65th-street-6h): $905,000 (Dec 15, 2022)
- [Unit 9B](https://nycpropertymarket.com/property/1014191044-250-east-65th-street-9b): $1,900,000 (Aug 3, 2022)
- [Unit 7G](https://nycpropertymarket.com/property/1014191033-250-east-65th-street-7g): $1,550,000 (May 31, 2022)
- [Unit 9E](https://nycpropertymarket.com/property/1014191047-250-east-65th-st-9e): $2,800,000 (Feb 11, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._