# 249 EAST 62ND STREET, 16B

> 249 EAST 62ND STREET, 16B, Upper East Side, Manhattan (BBL 1014171245) last sold for $1,775,000 on Jun 27, 2024. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1014171245-249-east-62nd-street-16b  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01417-1245 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2021 |  |
| Units | 67 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jun 27, 2024 | R4 | $1,775,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $460,609 |  |
| Assessed total | $207,274 |  |
| Assessed land | $23,308 |  |

## Other units in this building

- [Unit 2A](https://nycpropertymarket.com/property/1014171202-249-east-62nd-street-2a): $2,070,298 (Sep 22, 2026)
- [Unit PH](https://nycpropertymarket.com/property/1014171267-249-east-62nd-street-ph): $8,450,000 (Sep 17, 2026)
- [Unit 4B](https://nycpropertymarket.com/property/1014171209-249-east-62nd-street-4b): $1,953,963 (May 29, 2026)
- [Unit 23A](https://nycpropertymarket.com/property/1014171261-249-east-62nd-street-23a): $3,935,000 (Jan 21, 2026)
- [Unit 24B](https://nycpropertymarket.com/property/1014171264-249-east-62nd-street-24b): $4,180,000 (Jan 15, 2026)
- [Unit 19A](https://nycpropertymarket.com/property/1014171253-249-east-62nd-street-19a): $3,875,000 (Dec 19, 2025)
- [Unit 9A](https://nycpropertymarket.com/property/1014171225-249-east-62nd-street-9a): $3,750,000 (Nov 13, 2025)
- [Unit 22A](https://nycpropertymarket.com/property/1014171259-249-east-62nd-street-22a): $3,950,000 (Oct 8, 2025)
- [Unit 9B](https://nycpropertymarket.com/property/1014171226-249-east-62nd-street-9b): $3,650,000 (Oct 1, 2025)
- [Unit 21A](https://nycpropertymarket.com/property/1014171257-249-east-62nd-street-21a): $3,905,000 (Aug 28, 2025)
- [Unit 3D](https://nycpropertymarket.com/property/1014171207-249-east-62nd-street-3d): $3,650,000 (Aug 11, 2025)
- [Unit 4D](https://nycpropertymarket.com/property/1014171211-249-east-62nd-street-4d): $3,695,000 (Jul 31, 2025)

## Building permits

23 permits issued for this building (the whole condominium) since 2009: new building 1, demolition 5, alteration 5, structural and foundation 2, plumbing 4, mechanical and boiler 1, fire protection 3, sign 2. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Sep 25, 2026 | Sign | PROPOSED INSTALLATION OF 1 ILLUMINATED NON-FLASHING ACCESSORY BUSINESS SIGN. WORDING World Famous Since 1952 RANDY'S DONUTS | $5,850 | Signed-off | M01459055-I1 |
| Jun 26, 2026 | Plumbing | HEREBY FILING FOR RENOVATION OF COMMERCIAL SPACE (RANDYS). INSTALLATION OF PLUMBING FIXTURES. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $10,000 | Permit Issued | M01414570-S1 |
| Jun 25, 2026 | General Construction | HEREBY FILING FOR RENOVATION OF COMMERCIAL SPACE (RANDYS). NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $45,000 | Permit Issued | M01414570-I1 |
| Mar 4, 2025 | Sign | NON-ILLUMINATED NON-ADVERTISING DOUBLE-FACE PROJECTING ACCESSORY SIGN - CLUB PILATES. NO CHANGE OF USE, EGRESS OR OCCUPANCY. | $100 | Signed-off | M01175529-I1 |
| Oct 21, 2024 | General Construction | Tenant Fitout of retail space, Generation construction. No change in use, egress, or occupancy | $25,000 | Signed-off | M01066268-I1 |
| Oct 21, 2024 | Mechanical Systems | Tenant Fitout of retail space. No change in use, egress, or occupancy | $20,000 | Signed-off | M01066360-I1 |
| Oct 7, 2024 | Plumbing | Tenant plumbing Fitout of retail space. No change in use, egress, or occupancy | $5,000 | Signed-off | M01066349-I1 |
| Sep 27, 2023 | General construction | — | — | Issued | [141024549](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=141024549) |
| Dec 22, 2022 | Alteration | — | — | Issued | [141021864](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=141021864) |
| Feb 17, 2022 | Standpipe | Install temporary dry standpipe system during construction as per plans filed. No change to use, egress or occupancy. Filed in conjunction with NB# 122975995. | $1,000 | Signed-off | M00533962-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._