# 177 E77TH STREET #9B

> 177 E77TH STREET, Upper East Side, Manhattan (BBL 1014121343) last sold for $995,000 on Mar 6, 2018. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1014121343-177-e77th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01412-1343 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 1942 |  |
| Units | 57 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Apr 19, 2021 | R4 | $0 | zero price |
| Sep 4, 2018 | R4 | $0 | zero price |
| Mar 6, 2018 | R4 | $995,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $261,985 |  |
| Assessed total | $117,894 |  |
| Assessed land | $24,163 |  |

## Other units in this building

- [Unit 7D](https://nycpropertymarket.com/property/1014121335-177-east-77th-street-7d): $1,225,000 (Sep 23, 2026)
- [Unit PHC](https://nycpropertymarket.com/property/1014121357-177-east-77-st-phc): $2,675,000 (Aug 18, 2026)
- [Unit 3B](https://nycpropertymarket.com/property/1014121314-177-east-77th-street-3b): $1,260,000 (May 4, 2026)
- [Unit 6E](https://nycpropertymarket.com/property/1014121332-177-e-77th-street-6e): $1,875,500 (Sep 18, 2024)
- [Unit 7A](https://nycpropertymarket.com/property/1014121333-177-east-77th-street-7a): $1,960,000 (Sep 17, 2024)
- [Unit 7B/C](https://nycpropertymarket.com/property/1014121334-177-east-77th-street-7b-c): $3,230,000 (Jul 17, 2024)
- [Unit 5B](https://nycpropertymarket.com/property/1014121324-177-east-77th-street-5b): $1,013,159 (May 2, 2024)
- [Unit 4E](https://nycpropertymarket.com/property/1014121322-177-east-77th-street-4e): $1,925,000 (Jul 20, 2023)
- [Unit 1D](https://nycpropertymarket.com/property/1014121305-177-east-77th-street-1d): $675,000 (Oct 14, 2022)
- [Unit 1C](https://nycpropertymarket.com/property/1014121304-177-east-77th-street-1c): $690,000 (Mar 1, 2022)
- [Unit 9C](https://nycpropertymarket.com/property/1014121344-177-east-77th-street): $2,325,000 (Dec 16, 2021)
- [Unit 3A](https://nycpropertymarket.com/property/1014121313-177-east-77th-street): $1,400,000 (Oct 5, 2021)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._