# 188 EAST 64TH STREET, 2901

> 188 EAST 64TH STREET, 2901, Upper East Side, Manhattan (BBL 1013981028) last sold for $2,150,000 on Jul 17, 2025. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013981028-188-east-64th-street-2901  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01398-1028 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1987 |  |
| Units | 196 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Jul 17, 2025 | R4 | $2,150,000 | Market sale (City Register record) |
| May 20, 2022 | R4 | $0 | zero price |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $477,755 |  |
| Assessed total | $214,989 |  |
| Assessed land | $32,653 |  |

## Other units in this building

- [Unit COM](https://nycpropertymarket.com/property/1013981001-188-east-64-street-com)
- [Unit GAR](https://nycpropertymarket.com/property/1013981002-188-east-64-street-gar)
- [Unit 2702](https://nycpropertymarket.com/property/1013981062-188-east-64-street-2702)
- [Unit 3402](https://nycpropertymarket.com/property/1013981069-188-east-64th-street-3402)
- [Unit 3502](https://nycpropertymarket.com/property/1013981070-188-east-64th-street-3502)
- [Unit 3902](https://nycpropertymarket.com/property/1013981074-188-east-64th-street-3902)
- [Unit 1403](https://nycpropertymarket.com/property/1013981087-188-east-64-street-1403)
- [Unit 3903](https://nycpropertymarket.com/property/1013981112-188-east-64th-street-3903)
- [Unit 3701](https://nycpropertymarket.com/property/1013981036-188-east-64th-street-3701): $3,475,000 (Oct 8, 2026)
- [Unit 903](https://nycpropertymarket.com/property/1013981083-188-east-64-street-903): $999,000 (Jul 22, 2026)
- [Unit 3802](https://nycpropertymarket.com/property/1013981073-188-east-64th-street-3802): $2,325,000 (Jun 12, 2026)
- [Unit 1601](https://nycpropertymarket.com/property/1013981015-188-east-64th-street-1601): $1,085,000 (Jun 3, 2026)

## Building permits

93 permits issued for this building (the whole condominium) since 2004: alteration 39, structural and foundation 4, plumbing 30, mechanical and boiler 12, fire protection 6, sign 2. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Jun 26, 2026 | Plumbing | Modification to existing pluming system filed in conjunction with the renovation work filed under the GC application, as per plans filed herewith. No change to use, egress or occupancy. | $63,514 | Permit Issued | M01283742-S1 |
| Feb 17, 2026 | General Construction | Interior renovation of apartment including removal and installation of non bearing partitions and related finishes as per plans filed herewith. No change to use, egress, or occupancy. | $288,700 | Permit Issued | M01283742-I1 |
| Jan 12, 2026 | General Construction | Interior renovation of apt 2902 on 29th Floor as per plan. No change in use, egress and occupancy. | $20,000 | Signed-off | M01313344-I1 |
| Oct 9, 2025 | Plumbing | Plumbing work is proposed in the existing unit #3104 on the 31st floor. An initial general construction application will be filed. All work is per the submitted plans. There will be no changes to use, | $30,000 | Permit Issued | M01211187-S1 |
| Sep 23, 2025 | General Construction | General construction work is proposed in the existing unit #3104 on the 31st floor. A subsequent plumbing application will be filed. All work is per the submitted plans. There will be no changes to us | $70,125 | Signed-off | M01211187-I1 |
| Mar 11, 2025 | Plumbing | COMBINATION OF APARTMENTS 2401 & 2402. CAP AND REMOVE KITCHEN FIXTURES NO CHANGE OF USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION | $9,000 | Signed-off | M01146794-I1 |
| Mar 4, 2025 | Structural | STRUCTURAL REPAIRS ASSOCIATED WITH GARAGE RESTORATION WORK. NO CHANGE TO OCCUPANCY, USE OR EGRESS. | $146,000 | Signed-off | M01053821-I1 |
| Feb 27, 2025 | General Construction | COMBINATION OF APARTMENTS 2401 & 2402. INSTALLATION OF PARTITIONS WITH WALL AND FLOOR FINISHES. NO CHANGE OF USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION. | $10,000 | Signed-off | M01085810-I1 |
| Feb 21, 2025 | Plumbing | Minor plumbing work related to general apartment renovation. No change to use, egress or occupancy. | $20,000 | Signed-off | M01170926-S1 |
| Feb 7, 2025 | General Construction | FORMALLY FILING ALTERATION TYPE II FOR INTERIOR ALTERATION TO EXISTIG APARTMENT. NO CHANGE TO USE, EGRESS OR OCCUPANCY IS PROPOSED. | $10,000 | Signed-off | M08036733-I1 |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._