# 45 EAST 74TH STREET

> 45 EAST 74TH STREET, Upper East Side, Manhattan (BBL 1013890029) last sold for $20,000,000 on Oct 4, 2024 (4 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013890029-45-east-74th-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01389-0029 |  |
| BIN | 1041653 |  |
| Type | One-family, city (A4) |  |
| Year built | 1879 |  |
| Units | 1 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Oct 4, 2024 | A4 | $2,932 | $20,000,000 | Market sale |
| Jan 11, 2023 | A4 | — | $0 | zero price |
| Nov 30, 2017 | A4 | — | $0 | zero price |
| Oct 18, 2013 | A4 | $3,783 | $26,000,000 | Market sale |
| Dec 17, 2008 | C5 | $1,455 | $10,000,000 | Market sale |
| Jun 12, 2007 | C5 | $1,128 | $7,750,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $16,243,000 |  |
| Assessed total | $974,580 |  |
| Assessed land | $358,560 |  |

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._