# 11 EAST 70TH STREET, COM

> 11 EAST 70TH STREET, COM, Upper East Side, Manhattan (BBL 1013851001) last sold for $4,300,000 on Aug 22, 2024 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013851001-11-east-70th-street-com  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01385-1001 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1900 |  |
| Units | 10 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 22, 2024 | R8 | — | $4,300,000 | Market sale |
| Mar 17, 2022 | R8 | — | $5,000,000 (whole building) | Building sale (2 lots) |
| Jul 18, 2017 | R8 | — | $7,500,000 | Market sale |
| Jan 14, 2008 | R8 | — | $0 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $4,351,001 |  |
| Assessed total | $1,957,950 |  |
| Assessed land | $292,500 |  |

## Other units in this building

- [Unit 2A](https://nycpropertymarket.com/property/1013851003-11-east-70th-street)
- [Unit 2B](https://nycpropertymarket.com/property/1013851004-11-east-70th-street)
- [Unit 4B](https://nycpropertymarket.com/property/1013851007-11-15-east-70-street-4b): $1,745,000 (Apr 14, 2026)
- [Unit 1A](https://nycpropertymarket.com/property/1013851002-11-east-70-street-1a): $2,100,000 (Dec 2, 2025)
- [Unit 5C](https://nycpropertymarket.com/property/1013851010-11-east-70th-street): $4,150,000 (Jun 8, 2018)
- [Unit 5A](https://nycpropertymarket.com/property/1013851008-15-east-70th-street): $1,725,000 (Mar 26, 2013)
- [Unit 3A](https://nycpropertymarket.com/property/1013851005-11-east-70th-street): $10,500,000 (May 1, 2012)
- [Unit 4A](https://nycpropertymarket.com/property/1013851006-11-east-70th-street): $3,500,000 (Jul 31, 2009)
- [Unit 5B](https://nycpropertymarket.com/property/1013851009-11-east-70th-street): $6,995,000 (Jun 20, 2007)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._