# 55 EAST 59 STREET, 11

> 55 EAST 59 STREET, 11, Upper East Side, Manhattan (BBL 1013741012) has no recorded arm's-length sale (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013741012-55-east-59-street-11  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01374-1012 |  |
| BIN | — |  |
| Type | Condominium (RC) |  |
| Year built | 1985 |  |
| Units | 40 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Jul 2, 2026 | RB | — | $0 | zero price |
| Aug 26, 2025 | RB | — | $5,000,000 (whole building) | Building sale (4 lots) |
| Mar 31, 2025 | RB | — | $0 | zero price |
| Sep 11, 2012 | RB | — | $0 | zero price |
| Feb 8, 2011 | R5 | — | $9,321,440 (whole building) | Building sale (2 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $4,681,190 |  |
| Assessed total | $2,106,535 |  |
| Assessed land | $370,465 |  |

## Other units in this building

- [Unit 9](https://nycpropertymarket.com/property/1013741010-55-east-59-street-9)
- [Unit 10](https://nycpropertymarket.com/property/1013741011-55-east-59-street-10)
- [Unit 15](https://nycpropertymarket.com/property/1013741016-55-east-59-street-15)
- [Unit 10B](https://nycpropertymarket.com/property/1013741031-55-east-59-street-10b)
- [Unit 10C](https://nycpropertymarket.com/property/1013741032-55-east-59-street-10c)
- [Unit 15B](https://nycpropertymarket.com/property/1013741035-55-east-59-street-15b)
- [Unit 12](https://nycpropertymarket.com/property/1013741013-55-east-59th-street): $11,623,000 (Sep 27, 2016)
- [Unit 4B](https://nycpropertymarket.com/property/1013741043-55-east-59th-street): $7,244,000 (Aug 2, 2016)
- [Unit 15CH](https://nycpropertymarket.com/property/1013741036-55-east-59-street-15c-h): $13,900,000 (Apr 29, 2016)
- [Unit 8](https://nycpropertymarket.com/property/1013741009-55-east-59-street-8): $28,112,000 (Dec 9, 2014)
- [Unit 4](https://nycpropertymarket.com/property/1013741005-55-east-59th-street): $7,000,000 (Oct 15, 2014)
- [Unit 6](https://nycpropertymarket.com/property/1013741007-55-east-59th-street): $9,146,400 (Nov 15, 2011)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._