# 425 MAIN STREET #4A

> 425 MAIN STREET, Upper East Side, Manhattan (BBL 1013731304) last sold for $47,540,313 on Aug 22, 2008. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013731304-425-main-street  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01373-1304 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 2006 |  |
| Units | 218 |  |
| Neighborhood | Upper East Side | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Aug 22, 2008 | R4 | $47,540,313 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $155,215 |  |
| Assessed total | $69,847 |  |
| Assessed land | $6,925 |  |

## Other units in this building

- [Unit 14C](https://nycpropertymarket.com/property/1013731343-425-main-street-14c): $975,000 (Oct 16, 2026)
- [Unit 14H](https://nycpropertymarket.com/property/1013731418-425-main-street-14h): $835,000 (Aug 27, 2026)
- [Unit 9M](https://nycpropertymarket.com/property/1013731466-425-main-street-9m): $875,000 (Jul 7, 2026)
- [Unit 15B](https://nycpropertymarket.com/property/1013731329-425-main-street-15b): $1,301,324 (May 13, 2026)
- [Unit 10B](https://nycpropertymarket.com/property/1013731325-425-main-street-10b): $1,235,000 (May 8, 2026)
- [Unit 15E](https://nycpropertymarket.com/property/1013731374-425-main-street-15e): $1,190,000 (Feb 12, 2026)
- [Unit 10E](https://nycpropertymarket.com/property/1013731370-425-main-street-10e): $1,360,000 (Jan 23, 2026)
- [Unit PH2G](https://nycpropertymarket.com/property/1013731407-425-main-street-ph2g): $1,380,000 (Jan 23, 2026)
- [Unit 16E](https://nycpropertymarket.com/property/1013731375-425-main-street-16e): $1,190,000 (Dec 15, 2025)
- [Unit 14A](https://nycpropertymarket.com/property/1013731313-425-main-street-14a): $920,000 (Dec 4, 2025)
- [Unit 16B](https://nycpropertymarket.com/property/1013731330-425-main-street-16b): $1,285,000 (Dec 4, 2025)
- [Unit 12D](https://nycpropertymarket.com/property/1013731357-425-main-street-12d): $1,390,000 (Dec 4, 2025)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._