# 964 2 AVENUE

> 964 2 AVENUE, Midtown East, Manhattan (BBL 1013440001) last sold for $8,900,000 on Mar 9, 2012 (3 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013440001-964-2-avenue  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01344-0001 |  |
| BIN | — |  |
| Type | Store building (K4) |  |
| Year built | 2007 |  |
| Units | 125 |  |
| Neighborhood | Midtown East | Manhattan |

## Recorded sale history

| Recorded | Class | $/ft² | Price | Status |
| --- | --- | --- | --- | --- |
| Aug 23, 2012 | K4 | — | $0 | zero price |
| Mar 9, 2012 | K4 | $28 | $8,900,000 | Market sale |
| Sep 28, 2010 | K4 | $920 | $9,169,225 | Market sale |
| Nov 9, 2007 | K4 | $1,505 | $15,000,000 | Market sale |

## Other units in this building

- [Unit RU5H](https://nycpropertymarket.com/property/1013441224-305-east-51-street-ru5h): $1,587,500 (Oct 15, 2026)
- [Unit RU20B](https://nycpropertymarket.com/property/1013441293-305-east-51-street-ru20b): $2,340,000 (Sep 25, 2026)
- [Unit RU6H](https://nycpropertymarket.com/property/1013441231-305-east-51-street-ru6h): $1,537,500 (Sep 10, 2026)
- [Unit RU11D](https://nycpropertymarket.com/property/1013441255-305-east-51-street-ru11d): $1,560,000 (May 7, 2026)
- [Unit RU6G](https://nycpropertymarket.com/property/1013441232-305-east-51-street-ru6g): $2,700,000 (Mar 30, 2026)
- [Unit RU8B](https://nycpropertymarket.com/property/1013441241-305-east-51-street-ru8b): $4,500,000 (Mar 20, 2026)
- [Unit RU15F](https://nycpropertymarket.com/property/1013441271-305-east-51-street-ru15f): $2,100,000 (Jan 9, 2026)
- [Unit RU3E](https://nycpropertymarket.com/property/1013441207-305-east-51-street-ru3e): $890,000 (Sep 5, 2025)
- [Unit RU14B](https://nycpropertymarket.com/property/1013441263-305-east-51-street-ru14b): $2,100,000 (Jul 18, 2025)
- [Unit RU24A](https://nycpropertymarket.com/property/1013441300-305-east-51st-street-ru24a): $4,350,000 (Apr 15, 2025)
- [Unit RU4A](https://nycpropertymarket.com/property/1013441211-305-east-51st-street-ru4a): $750,000 (Jan 30, 2025)
- [Unit RU6D](https://nycpropertymarket.com/property/1013441229-305-east-51st-street-ru6d): $3,150,000 (Feb 27, 2024)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._