# 301 E 45TH ST, 16A

> 301 E 45TH ST, 16A, Midtown East, Manhattan (BBL 1013381079) last sold for $508,000 on Nov 1, 2024. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013381079-301-e-45th-st-16a  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01338-1079 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1980 |  |
| Units | 114 |  |
| Neighborhood | Midtown East | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Nov 1, 2024 | R4 | $508,000 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $205,752 |  |
| Assessed total | $92,589 |  |
| Assessed land | $17,704 |  |

## Other units in this building

- [Unit 5E](https://nycpropertymarket.com/property/1013381023-301-east-45-street-5e): $825,000 (Jul 31, 2026)
- [Unit 8A](https://nycpropertymarket.com/property/1013381037-301-east-45th-street-8a): $460,000 (Jun 9, 2026)
- [Unit 7F](https://nycpropertymarket.com/property/1013381036-301-east-45-street-7f): $637,000 (May 22, 2026)
- [Unit 10E](https://nycpropertymarket.com/property/1013381053-301-east-45-street-10e): $820,000 (May 12, 2026)
- [Unit 8D](https://nycpropertymarket.com/property/1013381040-301-east-45-street-8d): $630,000 (Dec 19, 2025)
- [Unit 10B](https://nycpropertymarket.com/property/1013381050-301-east-45-street-10b): $830,000 (Oct 23, 2025)
- [Unit 11C](https://nycpropertymarket.com/property/1013381057-301-east-45-street-11c): $733,000 (Mar 5, 2025)
- [Unit 10D](https://nycpropertymarket.com/property/1013381052-301-east-45-street-10d): $699,000 (Dec 30, 2024)
- [Unit 17C](https://nycpropertymarket.com/property/1013381087-301-east-45th-street-17c): $750,000 (May 2, 2024)
- [Unit 11F](https://nycpropertymarket.com/property/1013381060-301-east-45th-street-11f): $745,000 (Jan 18, 2024)
- [Unit 3C](https://nycpropertymarket.com/property/1013381009-301-east-45th-street-3c): $750,000 (Oct 11, 2023)
- [Unit 21F](https://nycpropertymarket.com/property/1013381114-301-east-45th-street-21f): $780,000 (Aug 31, 2023)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._