# 209 EAST 51ST STREET, STO9

> 209 EAST 51ST STREET, STO9, Midtown East, Manhattan (BBL 1013251486) last sold for $30,000 on Apr 21, 2017 (2 recorded sales since 2003). Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013251486-209-east-51st-street-sto9  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01325-1486 |  |
| BIN | — |  |
| Type | Condominium (RM) |  |
| Year built | 1958 |  |
| Units | 107 |  |
| Neighborhood | Midtown East | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Feb 13, 2025 | RS | $2,432,000 (whole building) | Building sale (2 lots) |
| Apr 21, 2017 | RS | $30,000 | Market sale |
| Jul 2, 2013 | RS | $0 (whole building) | Building sale (3 lots) |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $1,729 |  |
| Assessed total | $778 |  |
| Assessed land | $313 |  |

## Other units in this building

- [Unit ST04](https://nycpropertymarket.com/property/1013251481-209-east-51st-street-st04)
- [Unit STO7](https://nycpropertymarket.com/property/1013251484-209-east-51st-street-sto7)
- [Unit STO8](https://nycpropertymarket.com/property/1013251485-209-east-51st-street)
- [Unit STO13](https://nycpropertymarket.com/property/1013251490-209-east-51-street-sto13)
- [Unit STO15](https://nycpropertymarket.com/property/1013251492-209-east-51-street)
- [Unit STO22](https://nycpropertymarket.com/property/1013251499-209-east-51st-street)
- [Unit STO23](https://nycpropertymarket.com/property/1013251500-209-east-51st-street-sto23)
- [Unit STO31](https://nycpropertymarket.com/property/1013251508-209-east-51st-street-sto31)
- [Unit 9F](https://nycpropertymarket.com/property/1013251459-209-east-51-street-9f): $1,080,000 (Sep 4, 2026)
- [Unit 6D](https://nycpropertymarket.com/property/1013251436-211-east-51st-street-6d): $685,000 (Mar 26, 2026)
- [Unit PHB](https://nycpropertymarket.com/property/1013251477-211-east-51st-street-phb): $4,700,000 (Feb 12, 2026)
- [Unit 2G](https://nycpropertymarket.com/property/1013251411-209-east-51-street-2g): $994,700 (Sep 29, 2025)

## Building permits

57 permits issued for this building (the whole condominium) since 2003: alteration 30, plumbing 14, mechanical and boiler 9, fire protection 4. The 10 newest:

| Issued | Work | Description | Est. cost | Status | Job |
| --- | --- | --- | --- | --- | --- |
| Apr 30, 2026 | Plumbing | PLUMBING SCOPE: ADDITION OF SHOWER IN UPPER LEVEL HALLWAY BATHROOM, REPLACEMENT OF EXISTING FIXTURES IN CURRENT LOCATIONS PER PLANS. | — | Permit Issued | M01378640-S1 |
| Apr 29, 2026 | General Construction | PROPOSED RENOVATION OF AN EXISTING RESIDENTIAL UNIT WITH PARTITION & FINISHING WORK AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY. | $87,500 | Permit Issued | M01378640-I1 |
| Nov 5, 2025 | General Construction | 9th Cycle FISP Repair; No Change to Use, Egress Or Occupancy. | $121,135 | Permit Issued | M01177015-I1 |
| Oct 29, 2025 | Plumbing | PROPOSED PLUMBING WORK IN THE APT 5B ON THE FIFTH FLOOR AS PER PLAN, NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. | $6,000 | Signed-off | M01260291-S1 |
| Oct 23, 2025 | General Construction | INTERIOR RENOVATION OF THE EXISTING KITCHENETTE AND BATHROOM AREA IN THE EXISTING APARTMENT. NO CHANGE IN USE, EGREE, OR OCCUPANCY PROPOSED UNDER THIS APPLICATION. | $10,000 | Signed-off | M01260291-I1 |
| Sep 6, 2024 | Mechanical Systems | New chimney liner installation. No change to use, occupancy or egress. | $41,400 | Signed-off | M00977277-I1 |
| Apr 4, 2022 | General Construction | Limited exterior repair including installation of a new top-mounted railing assembly atop the north parapet. No change to use, egress or occupancy. | $8,500 | Signed-off | M00626225-I1 |
| Nov 1, 2017 | Mechanical (HVAC) | — | — | Issued | [140711442](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=140711442) |
| Oct 30, 2017 | General construction | — | — | Issued | [140711442](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=140711442) |
| Aug 18, 2017 | Mechanical (HVAC) | — | — | Issued | [123306127](https://a810-bisweb.nyc.gov/bisweb/JobsQueryByNumberServlet?passjobnumber=123306127) |

_Source: NYC Dept. of Buildings permits (DOB NOW and BIS); initial permits issued since 2003; sidewalk sheds, fences, scaffolds and renewals left out; as of Nov 20, 2026._

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._