# 249 EAST 50TH STREET, 3A

> 249 EAST 50TH STREET, 3A, Midtown East, Manhattan (BBL 1013241104) last sold for $1,104,944 on Nov 7, 2022. Source: NYC Department of Finance recorded deed sales; not an appraisal.

**As of:** Oct 31, 2026  
**Source:** NYC Department of Finance recorded deed sales (via NYC Open Data)  
**Canonical page:** https://nycpropertymarket.com/property/1013241104-249-east-50th-street-3a  
**License:** free to use with attribution to NYC Property Market (https://nycpropertymarket.com)

## Property details

| Metric | Value | Sample |
| --- | --- | --- |
| BBL | 1-01324-1104 |  |
| BIN | — |  |
| Type | Condo, residential unit in an elevator building (R4) |  |
| Year built | 2019 |  |
| Units | 27 |  |
| Neighborhood | Midtown East | Manhattan |

## Recorded sale history

| Recorded | Class | Price | Status |
| --- | --- | --- | --- |
| Nov 7, 2022 | R4 | $1,104,944 | Market sale |

## Assessment (FY2027)

| Metric | Value | Sample |
| --- | --- | --- |
| Market value | $296,613 |  |
| Assessed total | $133,476 |  |
| Assessed land | $31,252 |  |

## Other units in this building

- [Unit 12](https://nycpropertymarket.com/property/1013241124-249-east-50th-street-12): $3,425,000 (Aug 1, 2025)
- [Unit 3D](https://nycpropertymarket.com/property/1013241107-249-east-50th-street-3d): $975,000 (Jun 22, 2023)
- [Unit 16](https://nycpropertymarket.com/property/1013241126-249-east-50th-street-16): $3,600,000 (May 9, 2023)
- [Unit TH2](https://nycpropertymarket.com/property/1013241102-249-east-50th-street-th2): $3,164,325 (Nov 10, 2022)
- [Unit 5B](https://nycpropertymarket.com/property/1013241109-249-east-50th-street-5b): $1,686,411 (Nov 10, 2022)
- [Unit 6A](https://nycpropertymarket.com/property/1013241112-249-east-50th-street-6a): $1,104,944 (Nov 10, 2022)
- [Unit 6C](https://nycpropertymarket.com/property/1013241114-249-east-50th-street-6c): $983,784 (Nov 10, 2022)
- [Unit 9](https://nycpropertymarket.com/property/1013241121-249-east-50th-street-9): $2,877,686 (Nov 10, 2022)
- [Unit 10](https://nycpropertymarket.com/property/1013241122-249-east-50th-street-10): $2,787,053 (Nov 10, 2022)
- [Unit PH](https://nycpropertymarket.com/property/1013241127-249-east-50th-street-ph): $4,921,648 (Nov 10, 2022)
- [Unit 3B](https://nycpropertymarket.com/property/1013241105-249-east-50th-street-3b): $1,706,284 (Nov 7, 2022)
- [Unit 3C](https://nycpropertymarket.com/property/1013241106-249-east-50th-street-3c): $995,376 (Nov 7, 2022)

---

_Not affiliated with the City of New York. Figures are recorded-sales evidence with documented limitations, not an appraisal. Only arm's-length sales feed price metrics (≈ a third of raw records are excluded; see https://nycpropertymarket.com/methodology)._